Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
RIV RIV Coin | $0.000520 | -17.65% | $1.7M | $519.9K | $0 |
|
|
KID The Gaza Kid | $0.000437 | -43.77% | $1.5M | $437.0K | $0 |
|
JIRAIYA ペペ・ジライヤ | $0.000259 | 5,100.24% | $1.4M | $258.5K | $0 |
| N/A Unknown | $0.000406 | 3,693.74% | $1.3M | $405.6K | $0 | |
|
inokumi inokumi Coin | $0.000623 | 40.54% | $1.1M | $622.7K | $0 |
|
PERK PERK | $0.000459 | -9.97% | $1.1M | $459.0K | $0 |
|
|
RAGE RAGE | $0.000532 | 15.58% | $989.9K | $531.9K | $0 |
|
Clippy Clippy | $0.000369 | -3.40% | $753.0K | $368.7K | $0 |
|
SHIBA SHIBA | $0.000258 | 3,772.92% | $582.1K | $258.0K | $0 |
|
|
rocky good boy rocky | $0.000437 | 15,179.54% | $556.1K | $436.9K | $0 |
|
|
AirdropAI AirdropAI | $0.000936 | 229.42% | $273.2K | $935.1K | $0 |
|
|
$KHARG KHRARG ISLAND | $0.000568 | 15.97% | $271.9K | $567.7K | $0 |
|
|
MASUKU イーロン・マスク | $0.000420 | -29.07% | $246.2K | $419.6K | $0 |
|
|
USOR OIL U.S. Oil Reserve (US... | $0.000312 | 4,736.22% | $241.8K | $312.2K | $0 |
|
|
Lily Tom's Dog | $0.000306 | 153.97% | $239.3K | $305.6K | $0 |
|
|
CAPTCHA Captcha (captcha.soc... | $0.000948 | 16.30% | $237.2K | $947.6K | $0 |
|
|
Google AI GoogleAI coin | $0.000623 | 9,652.89% | $222.1K | $623.4K | $0 |
|
|
USDT United States Domina... | $0.000721 | 6.96% | $198.2K | $720.7K | $0 |
|
|
simulator simulator | $0.000295 | -35.27% | $197.0K | $295.3K | $0 |
|
|
CHIBI Chibification | $0.000513 | -10.38% | $172.1K | $513.3K | $0 |
|
|
ANIMEMEME Anime Meme | $0.000285 | -28.45% | $164.9K | $284.7K | $0 |
|
|
FML FML | $0.000476 | 10.69% | $133.6K | $471.3K | $0 |
|
|
oskkpu 鬼勃起侍⭐︎ | $0.000499 | 20,425.87% | $122.1K | $498.9K | $0 |
|
|
Heist The KitKat Heist | $0.000297 | 611.16% | $121.3K | $297.2K | $0 |
|
|
Google AI GoogleAI coin | $0.000913 | 14,264.98% | $116.3K | $913.1K | $0 |
|
|
Clippy Clippy | $0.000852 | -23.63% | $99.3K | $851.5K | $0 |
|
|
AEGIS Aegis Place | $0.000350 | 19.61% | $94.5K | $350.0K | $0 |
|
|
PERK PERK | $0.000562 | -37.69% | $83.5K | $562.5K | $0 |
|
|
BULL Bull | $0.000896 | 51.53% | $81.8K | $896.2K | $0 |
|
|
umi umi | $0.000363 | -35.27% | $57.9K | $351.1K | $0 |
|
PAW OpenPaw Token | $0.28 | -21.68% | $56.4K | $968.6K | $0 |
|
|
SNT Sentium | $0.000970 | -1.35% | $51.9K | $970.0K | $0 |
|
|
RNTB Ripple National Trus... | $0.000857 | 22.01% | $49.9K | $857.0K | $0 |
|
WBNB Wrapped BNB (Wormhol... | $615.76 | 0.32% | $48.8K | $633.5K | $0 |
|
zazu zazu | $0.000258 | 3.40% | $47.7K | $258.0K | $0 |
| DAO DAO Maker (Wormhole) | $0.05 | -13.02% | $45.9K | $291.3K | $0 | |
|
Downald Downald Twump | $0.000586 | -30.95% | $45.1K | $586.4K | $0 |
|
|
SUKI SUKI | $0.000328 | 5,971.69% | $44.9K | $327.6K | $0 |
| IKUN ikun | $0.000318 | 33.51% | $43.9K | $318.1K | $0 | |
|
|
Shoggoth Shoggoth | $0.000781 | -10.38% | $42.1K | $781.3K | $0 |
|
|
STRIKE STRIKE | $0.000048 | 0.19% | $38.8K | $482.3K | $0 |
|
|
MLG 360noscope420blazeit | $0.000933 | 4.70% | $38.5K | $930.8K | $0 |
|
$SUS Sus Dog | $0.000423 | -40.44% | $38.4K | $379.6K | $0 |
|
|
Conan Conan | $0.002596 | 23.06% | $37.4K | $795.5K | $0 |
|
|
WRT World Rebuilding Tru... | $0.000483 | -7.22% | $37.3K | $483.3K | $0 |
