Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
PAID Paid | $0.02 | -49.12% | $36.5M | $22.0M | $0 |
|
|
TEXTIT TEXTIT | $0.02 | -7.14% | $14.9M | $21.4M | $0 |
|
|
HYPE HYPE | $91.61 | 0.07% | $8.3M | $66.0M | $0 |
|
SPYx SP500 xStock | $773.61 | 0.15% | $4.9M | $73.7M | $0 |
|
CATE Catecoin | $0.09 | -4.58% | $4.2M | $85.3M | $0 |
|
METAx Meta xStock | $752.21 | 0.32% | $4.1M | $54.4M | $0 |
|
GLDx Gold xStock | $392.09 | -0.06% | $3.2M | $45.6M | $0 |
|
NVDAx NVIDIA xStock | $225.65 | 0.41% | $3.1M | $72.5M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.01% | $2.4M | $44.5M | $0 |
|
SI Super Inu | $0.02 | 5.77% | $2.3M | $15.8M | $0 |
|
|
ZCAT Anonymous Cat | $0.07 | -13.95% | $2.2M | $68.1M | $0 |
|
|
xSOL xSOL | $0.10 | 3.79% | $1.9M | $14.7M | $0 |
|
|
neet NotInEmploymentEduca... | $0.04 | -14.58% | $1.9M | $36.8M | $0 |
|
MSFTx Microsoft xStock | $519.20 | -0.21% | $1.9M | $54.5M | $0 |
|
SPCXx SpaceX xStock | $149.50 | 0.62% | $1.8M | $83.7M | $0 |
|
|
EMBER embercurve | $0.01 | -0.01% | $1.5M | $13.5M | $0 |
|
|
CRIME Crime onchain | $0.01 | 21.70% | $1.3M | $13.4M | $0 |
|
|
hyUSD hyUSD | $1.00 | 0.00% | $1.2M | $22.5M | $0 |
|
PYBOBO Capybobo | $0.000599 | 7.62% | $1.0M | $59.6M | $0 |
|
GEOD Geodnet Token | $0.27 | 3.70% | $966.7K | $69.8M | $0 |
|
|
MASK Nullmask | $0.02 | -8.90% | $905.8K | $17.6M | $0 |
|
CRCLx Circle xStock | $89.49 | 1.25% | $822.7K | $73.5M | $0 |
|
|
GP Graphite | $0.54 | 17.95% | $818.4K | $31.8M | $0 |
|
NTDA NTDA | $0.05 | 4,228.01% | $709.6K | $47.7M | $0 |
|
QQQx Nasdaq xStock | $747.15 | 0.18% | $708.7K | $63.0M | $0 |
|
|
syrupUSDC Syrup USDC | $1.18 | -0.37% | $706.8K | $98.8M | $0 |
|
|
ORE ORE | $88.74 | 3.87% | $693.6K | $44.0M | $0 |
|
|
TROLL TROLL | $0.04 | -12.87% | $693.0K | $42.5M | $0 |
|
|
ALCH Alchemist AI | $0.06 | 11.04% | $676.7K | $59.7M | $0 |
|
|
KLED KLEDAI | $0.02 | 15.50% | $643.7K | $18.9M | $0 |
| SPX SPX6900 (Wormhole) | $0.45 | 0.13% | $643.3K | $37.1M | $0 | |
|
|
MPLX Metaplex | $0.06 | 0.75% | $588.9K | $57.4M | $0 |
|
|
CLOUD Cloud | $0.09 | 36.92% | $561.0K | $90.9M | $0 |
|
MSTRx MicroStrategy xStock | $161.58 | 1.61% | $546.9K | $78.6M | $0 |
|
|
TRX TRON | $0.33 | -0.48% | $540.2K | $16.7M | $0 |
|
|
BOME BOOK OF MEME | $0.001025 | -0.14% | $533.7K | $70.6M | $0 |
|
|
arc AI Rig Complex | $0.07 | 4.01% | $524.9K | $73.1M | $0 |
|
|
CODEC Codec Flow | $0.01 | -5.06% | $521.9K | $11.6M | $0 |
|
NEON Neon EVM Token | $0.04 | 6.42% | $492.8K | $44.7M | $0 |
|
GOOGLx Alphabet xStock | $343.74 | -0.88% | $484.8K | $55.1M | $0 |
|
GMEx Gamestop xStock | $23.75 | 0.29% | $478.0K | $17.1M | $0 |
|
|
TripleT Tung Tung Tung Sahur | $0.01 | 19.84% | $463.3K | $10.4M | $0 |
|
|
MANIFEST Manifesting | $0.01 | -6.43% | $420.1K | $10.8M | $0 |
|
sUSDai Staked USDai | $1.12 | 0.05% | $417.8K | $19.6M | $0 |
|
|
POPCAT POPCAT | $0.06 | -0.94% | $404.0K | $54.3M | $0 |
|
|
Buttcoin Buttcoin | $0.01 | -1.95% | $384.4K | $13.1M | $0 |
|
|
RIV RIV Coin | $0.004269 | 0.70% | $380.3K | $38.4M | $0 |
|
AAPLx Apple xStock | $340.92 | 0.06% | $358.0K | $52.4M | $0 |
| PAYAI PayAI | $0.01 | 19.65% | $334.3K | $13.9M | $0 | |
|
COINx Coinbase xStock | $196.30 | 0.66% | $323.3K | $26.7M | $0 |
|
|
CHILLGUY Just a chill guy | $0.01 | 0.84% | $308.1K | $13.7M | $0 |
|
|
USDS USDS | $1.00 | 0.01% | $305.0K | $11.6M | $0 |
|
|
XTZ Tezos | $0.34 | -0.03% | $301.3K | $72.0M | $0 |
|
|
CONST TaoCats | $0.01 | -0.09% | $301.1K | $11.0M | $0 |
|
|
SKY Sky | $0.08 | -0.03% | $298.1K | $77.6M | $0 |
|
|
jellyjelly jelly-my-jelly | $0.06 | -2.94% | $296.5K | $57.5M | $0 |
|
|
CRO Cronos | $0.06 | -0.02% | $295.6K | $56.9M | $0 |
|
|
PI Pi Network | $0.09 | -0.02% | $295.6K | $94.5M | $0 |
|
|
BNB BNB | $711.96 | -0.67% | $295.6K | $71.2M | $0 |
|
|
LIT Lighter | $3.61 | -0.03% | $295.6K | $75.8M | $0 |
|
|
ETHICS ethics.ltd | $0.01 | -0.02% | $295.5K | $11.2M | $0 |
|
|
FLR Flare | $0.006884 | -0.03% | $295.5K | $68.8M | $0 |
|
SKR Seeker | $0.02 | -0.02% | $295.5K | $20.2M | $0 |
|
|
FLOCK FLock.io | $0.08 | -0.02% | $295.5K | $81.9M | $0 |
|
|
IOTA IOTA | $0.04 | -0.03% | $295.5K | $40.0M | $0 |
|
|
KAS Kaspa | $0.04 | -0.03% | $295.5K | $36.2M | $0 |
|
|
COTI COTI | $0.02 | -0.04% | $295.5K | $16.4M | $0 |
|
|
RARE SuperRare | $0.02 | -0.04% | $295.1K | $23.0M | $0 |
|
|
SEI Sei | $0.07 | -0.01% | $295.1K | $74.5M | $0 |
|
|
AMP Amp | $0.000646 | -0.03% | $295.1K | $64.6M | $0 |
|
|
POND Marlin | $0.002168 | -0.04% | $295.1K | $21.7M | $0 |
|
|
AKE AKEDO | $0.04 | -0.03% | $295.1K | $38.2M | $0 |
|
|
BROCCOLI CZ's Dog | $0.03 | -0.03% | $295.1K | $30.0M | $0 |
|
|
LUNC Terra Classic | $0.000051 | -0.01% | $295.1K | $51.4M | $0 |
|
|
LUNA Terra | $0.06 | -0.01% | $295.1K | $55.7M | $0 |
|
|
CHUMP Chump Coin | $0.04 | -0.03% | $295.1K | $37.1M | $0 |
|
|
TAKE OVERTAKE | $0.09 | -0.02% | $295.1K | $94.6M | $0 |
|
|
FLR Flare | $0.007125 | -0.03% | $295.1K | $71.2M | $0 |
|
|
XTZ Tezos | $0.38 | -0.03% | $295.1K | $80.1M | $0 |
|
|
XCN Onyxcoin | $0.004379 | 0.01% | $295.1K | $43.8M | $0 |
|
TSLAx Tesla xStock | $373.08 | 0.34% | $276.4K | $85.7M | $0 |
|
|
DOGE Dogecoin | $0.07 | -0.02% | $276.0K | $74.6M | $0 |
|
|
ASE Asentum | $0.002060 | -0.04% | $274.2K | $20.6M | $0 |
|
N/A Unknown | $0.46 | 1.25% | $268.3K | $45.9M | $0 |
|
GRIFFAIN test griffain.com | $0.02 | 1.81% | $255.3K | $17.5M | $0 |
|
|
familiars familiars.family | $0.04 | 36.29% | $254.7K | $35.6M | $0 |
|
|
USWR United States Water... | $0.04 | 48.32% | $251.8K | $38.6M | $0 |
|
xBTC OKX Wrapped BTC | $84,695.90 | 0.80% | $249.3K | $24.0M | $0 |
|
HOODx Robinhood xStock | $117.82 | -0.57% | $237.8K | $70.4M | $0 |
|
|
AMERICA america.gov | $0.02 | 29.83% | $232.3K | $21.5M | $0 |
|
|
WOTF WOTF | $0.02 | 83.20% | $229.0K | $18.5M | $0 |
|
|
XBC Xpress Bridge Curren... | $0.05 | 9.13% | $217.8K | $49.4M | $0 |
|
ZZZ ZZZ | $0.01 | 18.74% | $217.5K | $10.1M | $0 |
|
|
USDF USDF | $0.06 | 9.41% | $216.6K | $59.0M | $0 |
|
|
XBC Xpress Bridge Curren... | $0.01 | 16.67% | $214.0K | $11.0M | $0 |
|
PLTRx Palantir xStock | $190.07 | 0.34% | $213.7K | $27.9M | $0 |
|
|
BIRB Moonbirds | $0.07 | 2.92% | $198.2K | $69.9M | $0 |
|
|
pippin Pippin | $0.02 | -0.60% | $196.7K | $18.8M | $0 |
| N/A Unknown | $0.01 | 55.73% | $192.0K | $11.4M | $0 | |
|
|
ZEREBRO zerebro | $0.03 | 3.77% | $191.7K | $33.2M | $0 |
