Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
HYPE HYPE | $37.38 | -1.74% | $7.8M | $28.6M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.01% | $7.2M | $82.7M | $0 |
|
|
pippin Pippin | $0.06 | 6.53% | $5.6M | $55.7M | $0 |
|
CRCLx Circle xStock | $91.88 | -0.69% | $4.4M | $52.6M | $0 |
|
|
TRX TRON | $0.32 | -0.78% | $2.8M | $16.0M | $0 |
|
|
VDOR Vanguard Digital Oil... | $0.02 | 3.62% | $2.6M | $16.5M | $0 |
|
|
XAUt0 Tether Gold | $4,586.69 | 2.76% | $2.6M | $16.9M | $0 |
|
xBTC OKX Wrapped BTC | $67,912.36 | 2.02% | $1.7M | $35.4M | $0 |
|
SPYx SP500 xStock | $637.53 | 0.43% | $1.5M | $33.7M | $0 |
| EITHER Eitherway | $0.11 | -13.97% | $1.4M | $11.1M | $0 | |
|
TSLAx Tesla xStock | $359.34 | 0.59% | $1.1M | $56.3M | $0 |
|
|
PYTHIA PYTHIA | $0.06 | 0.79% | $1.1M | $61.7M | $0 |
|
|
NO KINGS No Kings | $0.04 | 265,420.37% | $1.0M | $40.2M | $0 |
|
QQQx Nasdaq xStock | $563.42 | 0.55% | $1.0M | $32.9M | $0 |
|
NVDAx NVIDIA xStock | $166.15 | -0.04% | $1.0M | $38.4M | $0 |
|
|
GOAT Goatseus Maximus | $0.02 | 13.12% | $858.9K | $18.1M | $0 |
|
|
ZEC Zcash | $229.38 | 5.04% | $777.6K | $15.0M | $0 |
|
|
Ban Comedian | $0.07 | 12.10% | $777.2K | $63.0M | $0 |
|
|
arc AI Rig Complex | $0.05 | 0.41% | $679.1K | $50.8M | $0 |
|
COINx Coinbase xStock | $164.99 | 2.45% | $660.2K | $22.5M | $0 |
|
|
GIGA GIGACHAD | $0.001971 | -5.98% | $631.0K | $18.9M | $0 |
|
MSTRx MicroStrategy xStock | $125.13 | -1.42% | $622.8K | $28.2M | $0 |
|
|
USELESS USELESS COIN | $0.03 | -2.53% | $523.5K | $31.0M | $0 |
|
MANGGOM Manggom | $0.09 | -1.99% | $437.7K | $92.9M | $0 |
|
|
MEW cat in a dogs world | $0.000551 | -0.11% | $436.5K | $49.0M | $0 |
|
|
MOODENG Moo Deng | $0.05 | 2.99% | $403.0K | $45.8M | $0 |
|
|
EFR EFR | $0.01 | -1.63% | $366.3K | $10.8M | $0 |
|
|
jellyjelly jelly-my-jelly | $0.05 | -66.07% | $349.9K | $53.7M | $0 |
|
|
ORE ORE | $37.83 | -11.72% | $348.5K | $16.8M | $0 |
|
|
TOGORE Togore Dreemurr | $0.09 | -19.05% | $328.1K | $87.7M | $0 |
|
ORCA Orca | $0.85 | 1.26% | $311.7K | $64.0M | $0 |
|
|
VINE Vine Coin | $0.02 | 5.11% | $294.7K | $16.1M | $0 |
|
|
IDLE IdleMine | $0.002311 | -4.24% | $290.0K | $23.1M | $0 |
|
|
BOME BOOK OF MEME | $0.000383 | 1.75% | $288.2K | $26.4M | $0 |
|
GLDx Gold xStock | $421.86 | 2.77% | $264.9K | $20.4M | $0 |
|
|
PAIN PAIN | $1.47 | -0.23% | $244.7K | $14.7M | $0 |
| SPX SPX6900 (Wormhole) | $0.27 | -0.24% | $237.1K | $25.7M | $0 | |
|
GRIFFAIN test griffain.com | $0.01 | -2.08% | $236.7K | $11.2M | $0 |
|
GOOGLx Alphabet xStock | $276.55 | 1.57% | $227.4K | $32.5M | $0 |
|
|
hyUSD hyUSD | $1.00 | -0.10% | $220.9K | $16.3M | $0 |
|
|
MPLX Metaplex | $0.03 | -3.95% | $220.8K | $31.2M | $0 |
|
|
KLED KLEDAI | $0.01 | 2.84% | $210.5K | $13.1M | $0 |
|
|
CARDS Collector Crypt | $0.04 | 3.97% | $205.8K | $76.0M | $0 |
|
N/A Unknown | $0.26 | -0.58% | $190.2K | $26.5M | $0 |
|
|
PONKE PONKE | $0.03 | 2.31% | $168.5K | $15.3M | $0 |
|
HOODx Robinhood xStock | $66.72 | 1.73% | $162.7K | $17.6M | $0 |
|
|
ALCH Alchemist AI | $0.07 | -0.63% | $151.0K | $68.0M | $0 |
|
|
POPCAT POPCAT | $0.05 | 0.24% | $138.9K | $46.6M | $0 |
|
|
TROLL TROLL | $0.01 | 0.24% | $132.1K | $12.0M | $0 |
|
WoT World of Tanks | $0.09 | 133,565.20% | $129.6K | $88.5M | $0 |
| LMX Litmex | $0.08 | 0.07% | $122.6K | $83.8M | $0 | |
|
LBTC Lombard Staked BTC | $67,382.91 | -0.17% | $121.1K | $43.9M | $0 |
|
|
neet NotInEmploymentEduca... | $0.02 | 5.64% | $110.3K | $16.0M | $0 |
|
|
WhiteWhale The White Whale | $0.01 | -2.62% | $109.4K | $10.9M | $0 |
|
|
Amiko Amiko | $0.04 | -2.35% | $107.4K | $43.6M | $0 |
|
GEOD Geodnet Token | $0.14 | -0.12% | $106.4K | $29.2M | $0 |
|
N/A Unknown | $100.63 | 5.62% | $105.9K | $81.1M | $0 |
|
|
USDS USDS | $1.00 | -0.01% | $103.5K | $67.8M | $0 |
|
|
PRIZE Prize Protocol | $0.000747 | -3.03% | $95.0K | $74.7M | $0 |
|
DUSD DUSD | $1.00 | 0.02% | $84.1K | $15.5M | $0 |
|
|
TDCCP TDCCP | $0.10 | 1.84% | $80.6K | $63.5M | $0 |
|
|
ACT Act I : The AI Proph... | $0.01 | 0.93% | $79.7K | $11.3M | $0 |
|
AMZNx Amazon.com xStock | $202.85 | 2.41% | $76.4K | $24.4M | $0 |
|
|
LYRA Lyra | $0.03 | -2.67% | $73.6K | $25.1M | $0 |
|
UMBRA Umbra | $0.48 | -4.73% | $71.1K | $13.8M | $0 |
|
|
DUPE Dupe | $0.01 | 9.51% | $70.4K | $10.7M | $0 |
|
|
MIL Mil | $0.007122 | -0.41% | $65.9K | $35.6M | $0 |
|
|
TAI TARS AI | $0.02 | -4.21% | $62.1K | $14.4M | $0 |
|
Punch パンチ | $0.01 | -5.06% | $58.7K | $11.4M | $0 |
|
|
AZR Azura | $0.01 | 3.51% | $57.0K | $14.9M | $0 |
|
|
Pnut Peanut the Squirrel | $0.04 | 2.07% | $51.9K | $39.4M | $0 |
|
STKESOL STKE SOL | $85.11 | -0.49% | $50.6K | $64.1M | $0 |
|
|
GP Graphite | $0.21 | -0.42% | $48.7K | $12.1M | $0 |
|
|
WOULD would | $0.06 | 7.33% | $47.6K | $56.9M | $0 |
|
MSFTx Microsoft xStock | $361.58 | 1.20% | $42.5K | $13.1M | $0 |
|
AAPLx Apple xStock | $247.48 | -0.50% | $42.3K | $26.0M | $0 |
|
|
Buttcoin Buttcoin | $0.01 | -2.61% | $39.7K | $11.0M | $0 |
|
|
LYN LYN | $0.30 | -0.67% | $39.1K | $60.8M | $0 |
|
DOG Dog (Bitcoin) | $0.000722 | -2.08% | $38.5K | $72.2M | $0 |
