Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
e/acc Effective Accelerati... | $0.003906 | -79.05% | $28.2M | $3.8M | $0 |
|
|
NEAR NEAR | $5.46 | 14.02% | $12.3M | $9.2M | $0 |
|
|
fone apeonfone | $0.009450 | 68.66% | $4.7M | $9.4M | $0 |
| N/A Unknown | $0.002603 | 131.45% | $4.1M | $2.5M | $0 | |
|
|
YAP YAP | $0.001720 | -45.13% | $3.2M | $1.6M | $0 |
|
|
JEANPHIL Jean Phil | $0.003586 | -27.82% | $3.2M | $3.5M | $0 |
|
|
SKHY SK Hynix - Backpack... | $191.81 | -0.34% | $3.0M | $1.0M | $0 |
|
|
COLLECT GoCollect | $0.003519 | -24.39% | $2.4M | $3.5M | $0 |
|
|
ELON Elon Coin | $0.001405 | -56.11% | $2.4M | $1.3M | $0 |
|
|
GP RuneScape Gold | $0.003911 | -40.17% | $2.4M | $3.9M | $0 |
|
|
CALI CALI | $0.006264 | -15.43% | $2.3M | $6.2M | $0 |
|
|
7 Seven | $0.001358 | -22.37% | $2.0M | $1.4M | $0 |
|
|
GO LESGO | $0.002248 | -28.72% | $1.6M | $2.1M | $0 |
| N/A Unknown | $0.002152 | 18.39% | $1.6M | $2.2M | $0 | |
|
|
bukangi 부캉이 busan shark | $0.001529 | 1,276.11% | $1.4M | $1.5M | $0 |
|
|
OP opcode.so | $0.002531 | 70.33% | $1.4M | $2.5M | $0 |
|
|
SPCX SpaceX - Backpack Se... | $146.98 | -1.57% | $1.3M | $5.2M | $0 |
|
ALLINU ALLINU | $0.007006 | -18.86% | $1.0M | $7.0M | $0 |
|
|
SUI Sui | $1.27 | 10.75% | $1.0M | $1.4M | $0 |
|
|
MU Micron Technology -... | $1,093.24 | 0.88% | $970.9K | $4.5M | $0 |
|
|
DOGE Dogecoin | $0.10 | 1.21% | $939.8K | $1.3M | $0 |
|
MINI Minirouter.sh | $0.004275 | 86.40% | $895.2K | $4.3M | $0 |
|
|
SNDK Sandisk - Backpack S... | $1,785.03 | 0.99% | $870.8K | $2.2M | $0 |
|
|
NEARKAT NearKat | $0.008512 | 23.19% | $745.7K | $8.5M | $0 |
| KITTY Hello Kitty | $0.006186 | 19.16% | $672.4K | $6.2M | $0 | |
|
|
CYBERLEEK CyberLeek | $0.001661 | 42.45% | $614.4K | $1.2M | $0 |
|
Jimothy Jimothy The Raccoon | $0.005194 | 1.13% | $595.8K | $5.2M | $0 |
|
|
pill pill | $0.003796 | 26.47% | $564.6K | $3.7M | $0 |
|
baton baton | $0.003119 | 60.30% | $563.5K | $3.1M | $0 |
|
|
OTC OTC | $0.005274 | -4.34% | $563.2K | $3.7M | $0 |
|
GROK Grokification | $0.003029 | 23.13% | $562.9K | $3.0M | $0 |
|
|
PURR Hypurr | $0.007310 | 22.44% | $550.4K | $7.1M | $0 |
|
SILV Dominion Silver | $23.09 | -6.96% | $525.6K | $2.2M | $0 |
|
|
Jotchua Jotchua | $0.002315 | 39.99% | $519.7K | $2.3M | $0 |
|
|
SNDK Sand Kitten | $0.006206 | 211.81% | $469.5K | $6.2M | $0 |
|
|
RHEA Rhea | $0.19 | 137.05% | $432.5K | $2.1M | $0 |
| N/A Unknown | $326.50 | 3.61% | $403.8K | $3.2M | $0 | |
|
|
swarms swarms | $0.008524 | 4.13% | $385.0K | $8.5M | $0 |
|
ANTHROPIC Anthropic PreStocks | $1,090.87 | 3.06% | $371.7K | $8.1M | $0 |
|
|
FEELSGOOD Feels Good Man | $0.001915 | -8.57% | $369.1K | $1.9M | $0 |
|
🎒 Just a Backpack | $0.003338 | 5.79% | $349.7K | $3.3M | $0 |
|
|
WBTC Wrapped BTC | $84,459.44 | 0.58% | $342.9K | $8.9M | $0 |
|
|
CATE Catecoin | $0.008796 | 67.18% | $319.5K | $8.8M | $0 |
|
|
BOT RoboStrategy - Backp... | $29.17 | -0.24% | $307.7K | $1.7M | $0 |
|
|
pwease PWEASE | $0.003668 | -5.36% | $307.2K | $3.7M | $0 |
| N/A Unknown | $1.55 | 0.81% | $296.5K | $1.9M | $0 | |
|
|
HEEBOO HEEBOO | $0.007555 | -0.02% | $295.5K | $7.6M | $0 |
|
|
Blocky Blocky | $0.009270 | -0.02% | $295.5K | $9.3M | $0 |
|
|
SHIB Shiba Inu | $0.000006 | -0.06% | $295.1K | $5.9M | $0 |
|
|
MALA Malachite | $0.000849 | -0.06% | $295.1K | $8.5M | $0 |
|
OPENAI OpenAI PreStocks | $2,033.82 | 0.49% | $294.8K | $3.9M | $0 |
|
|
biketyson BIKE TYSON | $0.001416 | -22.96% | $294.1K | $1.4M | $0 |
|
|
PYTHIA PYTHIA | $0.002639 | 28.28% | $291.9K | $2.6M | $0 |
|
|
MISTAKE Make No Mistakes | $0.003173 | 4.47% | $280.6K | $3.1M | $0 |
|
|
PEPE Pepe | $0.000004 | -0.02% | $276.1K | $4.0M | $0 |
|
|
WOTF World Oil Trust Fund | $0.005952 | 31.20% | $263.2K | $5.9M | $0 |
|
|
AOR American Oil Reserve | $0.009576 | 20.57% | $258.7K | $9.6M | $0 |
|
|
Cupsey Cupsey | $0.007245 | 15.97% | $257.8K | $7.2M | $0 |
|
|
熊猫 Ping Ping and Fu Shu... | $0.001018 | 31.19% | $252.9K | $1.0M | $0 |
|
|
WOJAK Wojak | $0.002771 | 6.12% | $248.8K | $2.8M | $0 |
|
|
BORG SwissBorg Token | $0.18 | 0.87% | $228.1K | $5.9M | $0 |
|
|
SPAX SpaxKova | $0.009239 | 23.62% | $218.8K | $9.2M | $0 |
|
|
WEPE WEPE | $0.008760 | -3.38% | $216.6K | $8.8M | $0 |
|
PERPSPAD perpspad | $0.002125 | -11.41% | $215.9K | $1.6M | $0 |
|
AORP American Oil Relief... | $0.005269 | 26.76% | $215.4K | $5.3M | $0 |
|
Holdoween Holdoween | $0.002614 | 16.08% | $214.9K | $2.6M | $0 |
|
GOLDEN Golden Kitty | $0.003681 | 21.30% | $213.8K | $3.7M | $0 |
|
|
AROS American Reserved Oi... | $0.004595 | 11.76% | $210.5K | $4.6M | $0 |
|
|
SAI Sairium | $0.002473 | 14.28% | $209.0K | $2.5M | $0 |
|
|
PONS Pons | $0.58 | -7.54% | $203.3K | $1.0M | $0 |
|
|
MNT Mantle | $0.67 | -1.36% | $199.3K | $3.2M | $0 |
|
|
WOW WoW Gold | $0.002561 | 5.63% | $199.1K | $2.6M | $0 |
|
|
XO XO Cash | $1.00 | 0.00% | $195.7K | $5.4M | $0 |
|
|
DREGG Dregg | $0.002285 | 34.71% | $195.3K | $2.3M | $0 |
|
|
FIRECAT FIRECAT | $0.001372 | -39.08% | $187.8K | $1.4M | $0 |
| READY READY! | $0.007354 | 125.85% | $187.8K | $7.4M | $0 | |
|
PAIR Private AI Reserve | $0.004142 | 20.02% | $183.7K | $4.1M | $0 |
|
|
LIT Lighter | $4.67 | -2.00% | $183.7K | $3.5M | $0 |
|
|
xBTC xBTC | $2.23 | 3.07% | $183.1K | $1.5M | $0 |
|
|
BUTTHOLE BUTTHOLE | $0.001395 | -2.05% | $180.1K | $1.4M | $0 |
|
|
FWOG FWOG | $0.007270 | 12.27% | $175.4K | $7.1M | $0 |
