Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
PAID Paid | $0.02 | -46.12% | $34.9M | $23.4M | $0 |
|
|
TEXTIT TEXTIT | $0.02 | -6.75% | $14.9M | $21.6M | $0 |
|
|
HYPE HYPE | $91.49 | -0.75% | $8.2M | $65.9M | $0 |
|
CATE Catecoin | $0.08 | -14.74% | $5.7M | $79.0M | $0 |
|
SPYx SP500 xStock | $773.37 | 0.05% | $5.1M | $73.6M | $0 |
|
METAx Meta xStock | $750.72 | 0.42% | $4.1M | $54.3M | $0 |
|
GLDx Gold xStock | $391.83 | -0.09% | $3.2M | $45.6M | $0 |
|
NVDAx NVIDIA xStock | $225.44 | 0.27% | $3.1M | $72.4M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.01% | $2.5M | $44.5M | $0 |
|
SI Super Inu | $0.02 | 22.81% | $2.4M | $18.8M | $0 |
|
|
ZCAT Anonymous Cat | $0.07 | -12.76% | $2.1M | $70.8M | $0 |
|
|
xSOL xSOL | $0.10 | 2.86% | $1.9M | $14.7M | $0 |
|
MSFTx Microsoft xStock | $519.81 | -0.29% | $1.9M | $54.6M | $0 |
|
|
neet NotInEmploymentEduca... | $0.04 | -14.52% | $1.9M | $37.2M | $0 |
|
SPCXx SpaceX xStock | $149.23 | 0.45% | $1.8M | $83.6M | $0 |
|
|
EMBER embercurve | $0.01 | 5.95% | $1.4M | $14.0M | $0 |
|
|
CRIME Crime onchain | $0.01 | 34.39% | $1.2M | $13.1M | $0 |
|
|
hyUSD hyUSD | $1.00 | 0.00% | $1.2M | $22.5M | $0 |
|
PYBOBO Capybobo | $0.000592 | 6.51% | $1.1M | $58.9M | $0 |
|
|
MASK Nullmask | $0.02 | -20.67% | $924.6K | $17.1M | $0 |
|
GEOD Geodnet Token | $0.27 | 1.13% | $869.3K | $69.5M | $0 |
|
|
GP Graphite | $0.54 | 17.56% | $839.5K | $31.8M | $0 |
|
|
syrupUSDC Syrup USDC | $1.19 | -0.25% | $800.8K | $99.1M | $0 |
|
CRCLx Circle xStock | $49.99 | -43.53% | $794.7K | $41.0M | $0 |
|
NTDA NTDA | $0.05 | 4,447.76% | $735.1K | $50.1M | $0 |
|
QQQx Nasdaq xStock | $747.82 | 0.51% | $708.7K | $63.1M | $0 |
|
|
KLED KLEDAI | $0.02 | 27.44% | $698.2K | $20.9M | $0 |
|
|
TROLL TROLL | $0.05 | -2.87% | $691.6K | $47.7M | $0 |
|
|
ORE ORE | $88.86 | 3.96% | $686.8K | $44.1M | $0 |
|
|
ALCH Alchemist AI | $0.06 | 10.11% | $672.9K | $59.6M | $0 |
| SPX SPX6900 (Wormhole) | $0.45 | -1.22% | $667.8K | $37.1M | $0 | |
|
GMEx Gamestop xStock | $23.67 | 1.01% | $620.2K | $17.0M | $0 |
|
|
MPLX Metaplex | $0.06 | 0.03% | $585.5K | $57.5M | $0 |
|
|
CLOUD Cloud | $0.09 | 33.87% | $584.6K | $90.4M | $0 |
|
|
TRX TRON | $0.33 | -0.32% | $549.3K | $16.7M | $0 |
|
MSTRx MicroStrategy xStock | $161.72 | 1.31% | $530.2K | $78.6M | $0 |
|
|
arc AI Rig Complex | $0.07 | 3.91% | $524.9K | $73.2M | $0 |
|
|
BOME BOOK OF MEME | $0.001031 | -0.09% | $511.1K | $71.0M | $0 |
|
NEON Neon EVM Token | $0.04 | 6.36% | $492.7K | $44.1M | $0 |
|
GOOGLx Alphabet xStock | $345.17 | 0.09% | $490.8K | $55.4M | $0 |
|
|
TripleT Tung Tung Tung Sahur | $0.01 | 17.75% | $453.8K | $10.2M | $0 |
|
|
MANIFEST Manifesting | $0.01 | -4.48% | $427.0K | $11.0M | $0 |
|
sUSDai Staked USDai | $1.12 | 0.05% | $419.0K | $19.6M | $0 |
|
|
POPCAT POPCAT | $0.06 | -1.21% | $409.4K | $54.7M | $0 |
|
|
Buttcoin Buttcoin | $0.01 | -4.32% | $393.1K | $13.0M | $0 |
|
|
CODEC Codec Flow | $0.01 | -5.00% | $381.9K | $12.0M | $0 |
|
|
RIV RIV Coin | $0.004275 | 0.33% | $378.8K | $38.5M | $0 |
| PAYAI PayAI | $0.01 | 15.70% | $354.5K | $13.3M | $0 | |
|
COINx Coinbase xStock | $196.82 | 0.87% | $321.2K | $26.8M | $0 |
|
AAPLx Apple xStock | $340.94 | 0.12% | $319.2K | $52.4M | $0 |
|
|
CHILLGUY Just a chill guy | $0.01 | -0.30% | $304.1K | $13.8M | $0 |
|
|
XTZ Tezos | $0.34 | -0.03% | $301.3K | $72.0M | $0 |
|
|
CONST TaoCats | $0.01 | -0.08% | $301.1K | $11.0M | $0 |
|
|
USDS USDS | $1.00 | 0.04% | $297.2K | $11.6M | $0 |
|
|
PI Pi Network | $0.09 | -0.02% | $295.6K | $94.5M | $0 |
|
|
CRO Cronos | $0.06 | -0.03% | $295.5K | $56.9M | $0 |
|
|
FLOCK FLock.io | $0.08 | -0.02% | $295.5K | $81.9M | $0 |
|
|
ETHICS ethics.ltd | $0.01 | -0.06% | $295.5K | $11.2M | $0 |
|
|
IOTA IOTA | $0.04 | -0.03% | $295.5K | $40.0M | $0 |
|
|
KAS Kaspa | $0.04 | -0.03% | $295.5K | $36.2M | $0 |
|
|
COTI COTI | $0.02 | -0.04% | $295.5K | $16.4M | $0 |
|
SKR Seeker | $0.02 | -0.04% | $295.5K | $20.2M | $0 |
|
|
BNB BNB | $711.96 | -0.67% | $295.5K | $71.2M | $0 |
|
|
LIT Lighter | $3.61 | -0.03% | $295.5K | $75.8M | $0 |
|
|
FLR Flare | $0.006884 | -0.03% | $295.5K | $68.8M | $0 |
|
|
LUNC Terra Classic | $0.000051 | -0.02% | $295.1K | $51.4M | $0 |
|
|
LUNA Terra | $0.06 | -0.02% | $295.1K | $55.7M | $0 |
|
|
CHUMP Chump Coin | $0.04 | -0.03% | $295.1K | $37.1M | $0 |
|
|
TAKE OVERTAKE | $0.09 | -0.02% | $295.1K | $94.6M | $0 |
|
|
FLR Flare | $0.007125 | -0.03% | $295.1K | $71.2M | $0 |
|
|
XTZ Tezos | $0.38 | -0.02% | $295.1K | $80.1M | $0 |
|
|
XCN Onyxcoin | $0.004380 | 0.01% | $295.1K | $43.8M | $0 |
|
|
jellyjelly jelly-my-jelly | $0.06 | -3.84% | $284.6K | $57.4M | $0 |
|
|
DOGE Dogecoin | $0.07 | -0.02% | $276.0K | $74.6M | $0 |
|
TSLAx Tesla xStock | $373.37 | 0.27% | $270.0K | $85.7M | $0 |
|
xBTC OKX Wrapped BTC | $84,656.52 | 0.54% | $261.2K | $24.0M | $0 |
|
GRIFFAIN test griffain.com | $0.02 | 1.36% | $260.4K | $17.6M | $0 |
|
|
familiars familiars.family | $0.04 | 35.14% | $258.2K | $36.0M | $0 |
|
|
SKY Sky | $0.08 | -0.02% | $255.9K | $77.6M | $0 |
|
|
RARE SuperRare | $0.02 | 0.00% | $252.9K | $23.0M | $0 |
|
|
SEI Sei | $0.07 | -0.02% | $252.9K | $74.5M | $0 |
|
|
AMP Amp | $0.000646 | -0.02% | $252.9K | $64.6M | $0 |
|
|
POND Marlin | $0.002168 | 0.00% | $252.9K | $21.7M | $0 |
|
|
AKE AKEDO | $0.04 | -0.02% | $252.9K | $38.2M | $0 |
|
|
BROCCOLI CZ's Dog | $0.03 | -0.02% | $252.9K | $30.0M | $0 |
|
N/A Unknown | $0.46 | 0.07% | $252.4K | $46.2M | $0 |
|
|
USWR United States Water... | $0.04 | 47.93% | $251.4K | $39.2M | $0 |
|
HOODx Robinhood xStock | $119.54 | 0.70% | $238.0K | $71.4M | $0 |
|
|
AMERICA america.gov | $0.02 | 28.72% | $232.5K | $21.7M | $0 |
|
|
ASE Asentum | $0.002060 | -0.02% | $232.0K | $20.6M | $0 |
|
|
WOTF WOTF | $0.02 | 80.96% | $229.2K | $18.9M | $0 |
| N/A Unknown | $99.94 | -0.10% | $224.7K | $99.9M | $0 | |
| N/A Unknown | $0.01 | 60.44% | $221.5K | $11.7M | $0 | |
|
ZZZ ZZZ | $0.01 | 18.98% | $217.5K | $10.2M | $0 |
|
|
XBC Xpress Bridge Curren... | $0.05 | 8.61% | $217.3K | $49.6M | $0 |
|
|
USDF USDF | $0.06 | 8.02% | $217.2K | $59.2M | $0 |
|
PLTRx Palantir xStock | $190.44 | 0.66% | $214.9K | $28.0M | $0 |
|
|
XBC Xpress Bridge Curren... | $0.01 | 15.54% | $214.3K | $11.0M | $0 |
|
|
BIRB Moonbirds | $0.07 | 2.57% | $199.1K | $70.0M | $0 |
|
|
pippin Pippin | $0.02 | -0.74% | $194.1K | $18.9M | $0 |
