Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $74.55 | 2.06% | $6.1B | - | $0 |
|
USDC USD Coin | $1.00 | -0.01% | $847.4M | $7.7B | $0 |
|
|
USDT USDT | $1.00 | 0.01% | $152.0M | $3.8B | $0 |
| N/A Unknown | $0.000002 | -24.71% | $101.5M | - | $0 | |
| N/A Unknown | $0.000036 | 247.76% | $94.2M | - | $0 | |
| N/A Unknown | $0.000004 | -58.30% | $92.0M | - | $0 | |
| N/A Unknown | $0.000006 | 60.93% | $83.0M | - | $0 | |
| N/A Unknown | $0.000021 | -38.15% | $58.9M | - | $0 | |
| N/A Unknown | $0.000017 | 464.80% | $41.1M | - | $0 | |
|
|
cbBTC Coinbase Wrapped BTC | $64,662.20 | 1.18% | $39.7M | $152.0M | $0 |
| N/A Unknown | $0.000070 | 79.27% | $37.3M | - | $0 | |
| N/A Unknown | $0.000077 | 277.67% | $35.2M | - | $0 | |
| N/A Unknown | $0.000016 | -51.69% | $34.6M | - | $0 | |
| N/A Unknown | $0.000172 | 444.29% | $34.4M | - | $0 | |
| N/A Unknown | $0.000005 | 42.56% | $33.0M | - | $0 | |
| N/A Unknown | $0.000001 | -77.60% | $32.5M | - | $0 | |
| N/A Unknown | $0.000153 | 395.33% | $29.4M | - | $0 | |
|
USDG Global Dollar | $1.00 | 0.00% | $28.9M | $620.6M | $0 |
| N/A Unknown | $0.000013 | 245.53% | $28.8M | - | $0 | |
| N/A Unknown | $0.000013 | 245.21% | $27.8M | - | $0 | |
|
|
PUMP Pump | $0.001971 | 4.90% | $27.4M | $1.7B | $0 |
| N/A Unknown | $0.000002 | -29.93% | $24.8M | - | $0 | |
| N/A Unknown | $0.000024 | 16,955.60% | $24.3M | - | $0 | |
| N/A Unknown | $0.000117 | 281.01% | $23.1M | - | $0 | |
| N/A Unknown | $0.000649 | 264.38% | $23.0M | - | $0 | |
| N/A Unknown | $0.000125 | 236.81% | $21.5M | - | $0 | |
|
|
SKHY SK Hynix - Backpack... | $146.37 | 14.07% | $21.3M | $1.6M | $0 |
| N/A Unknown | $0.000008 | 235.42% | $20.9M | - | $0 | |
| N/A Unknown | $0.000109 | 197.51% | $18.6M | - | $0 | |
| N/A Unknown | $0.000156 | 270.72% | $17.6M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.02% | $16.5M | $1.0B | $0 |
| N/A Unknown | $0.000100 | 229.09% | $16.2M | - | $0 | |
| N/A Unknown | $0.000016 | 339.59% | $15.8M | - | $0 | |
| N/A Unknown | $0.000122 | 137.66% | $14.9M | - | $0 | |
| N/A Unknown | $0.000137 | 210.60% | $13.6M | - | $0 | |
| N/A Unknown | $0.000001 | 248.51% | $13.1M | - | $0 | |
| N/A Unknown | $0.000078 | 193.17% | $11.2M | - | $0 | |
| N/A Unknown | $0.000089 | 186.92% | $10.5M | - | $0 | |
|
|
ANSEM The Black Bull | $0.19 | 7.67% | $9.3M | $185.0M | $0 |
|
WETH Wrapped Ether (Wormh... | $1,917.57 | 1.45% | $8.8M | $92.3M | $0 |
|
|
HYPE HYPE | $54.41 | -0.66% | $8.8M | $39.4M | $0 |
|
|
MU Micron Technology -... | $851.65 | 9.84% | $8.7M | $5.2M | $0 |
| N/A Unknown | $0.000172 | 2,392.35% | $8.6M | - | $0 | |
|
|
ANTFUN AntFun BlockChain | $0.04 | 1.24% | $8.5M | $391.6M | $0 |
| N/A Unknown | $0.000002 | 140.03% | $8.3M | - | $0 | |
|
Jimothy Jimothy The Raccoon | $0.007380 | -38.31% | $8.0M | $7.4M | $0 |
| N/A Unknown | $0.000002 | 473.56% | $8.0M | - | $0 | |
| N/A Unknown | $0.000002 | 604.86% | $7.3M | - | $0 | |
| N/A Unknown | $0.000003 | 286.16% | $7.1M | - | $0 | |
| N/A Unknown | $0.000093 | 92.70% | $7.0M | - | $0 | |
| N/A Unknown | $0.000068 | 345.80% | $6.7M | - | $0 | |
| N/A Unknown | $0.000261 | -72.67% | $6.6M | - | $0 | |
| N/A Unknown | $0.000083 | 82.50% | $6.5M | - | $0 | |
| N/A Unknown | $0.000228 | 204.41% | $6.2M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,245.43 | 21.83% | $6.2M | $1.1M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.01% | $6.1M | $637.9M | $0 |
| N/A Unknown | $0.000067 | 111.32% | $6.1M | - | $0 | |
|
|
ZEC Zcash | $475.08 | 2.58% | $6.0M | $42.3M | $0 |
| N/A Unknown | $0.000005 | 395.55% | $6.0M | - | $0 | |
| N/A Unknown | $0.000001 | 288.33% | $5.8M | - | $0 | |
| N/A Unknown | $0.000002 | 185.01% | $5.8M | - | $0 | |
| N/A Unknown | $0.000569 | 17,440.27% | $5.5M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.01% | $5.5M | $175.5M | $0 |
| N/A Unknown | $0.000056 | 82.20% | $5.5M | - | $0 | |
| N/A Unknown | $0.000001 | 386.82% | $5.5M | - | $0 | |
| N/A Unknown | $0.000011 | 196.95% | $5.4M | - | $0 | |
| N/A Unknown | $0.000002 | 108.34% | $5.2M | - | $0 | |
| N/A Unknown | $0.000000 | -47.89% | $5.1M | - | $0 | |
|
JitoSOL Jito Staked SOL | $96.26 | 2.08% | $4.9M | $741.3M | $0 |
| N/A Unknown | $0.000150 | 1,925.42% | $4.6M | - | $0 | |
| N/A Unknown | $0.000002 | 212.90% | $4.4M | - | $0 | |
| N/A Unknown | $0.000052 | 340.90% | $4.4M | - | $0 | |
| N/A Unknown | $0.000003 | 227.75% | $4.3M | - | $0 | |
| N/A Unknown | $0.000039 | 66.67% | $4.2M | - | $0 | |
| N/A Unknown | $0.000001 | 120.89% | $4.2M | - | $0 | |
| N/A Unknown | $0.000004 | 325.30% | $4.1M | - | $0 | |
| N/A Unknown | $0.000222 | 857.86% | $3.8M | - | $0 | |
| N/A Unknown | $0.000003 | -90.88% | $3.6M | - | $0 | |
|
CRCLx Circle xStock | $62.52 | -0.16% | $3.6M | $51.3M | $0 |
|
|
JLP Jupiter Perps LP | $3.61 | 1.15% | $3.5M | $813.6M | $0 |
| N/A Unknown | $0.000010 | 76.88% | $3.5M | - | $0 | |
| N/A Unknown | $0.000045 | 513.29% | $3.4M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $64,622.26 | 1.17% | $3.4M | $178.7M | $0 |
| N/A Unknown | $0.000019 | 162.01% | $3.4M | - | $0 | |
| N/A Unknown | $0.000132 | 1,793.31% | $3.3M | - | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $1.46 | 2.29% | $3.2M | $1.5B | $0 |
| N/A Unknown | $0.000218 | 2,455.09% | $2.9M | - | $0 | |
|
|
SPCX SpaceX - Backpack Se... | $114.51 | 2.30% | $2.9M | $6.5M | $0 |
| N/A Unknown | $0.004162 | -5.47% | $2.8M | - | $0 | |
|
|
BOME BOOK OF MEME | $0.000589 | 8.30% | $2.7M | $40.6M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.00% | $2.7M | $53.5M | $0 |
| N/A Unknown | $0.000052 | 685.18% | $2.6M | - | $0 | |
| N/A Unknown | $0.000285 | 3,571.17% | $2.4M | - | $0 | |
|
QQQx Nasdaq xStock | $682.18 | 2.10% | $2.3M | $57.6M | $0 |
|
NVDAx NVIDIA xStock | $193.19 | 0.52% | $2.3M | $62.1M | $0 |
| N/A Unknown | $0.000016 | 135.59% | $2.3M | - | $0 | |
|
|
MET Meteora | $0.17 | -2.24% | $2.2M | $168.2M | $0 |
|
CASH CASH | $1.00 | -0.01% | $2.2M | $127.8M | $0 |
| N/A Unknown | $0.000031 | 23.80% | $2.1M | - | $0 | |
| N/A Unknown | $0.000022 | 266.99% | $2.1M | - | $0 | |
