Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
| N/A Unknown | $0.000003 | -51.84% | $2.4M | - | $0 | |
|
|
GP RuneScape Gold | $0.003911 | -40.17% | $2.4M | $3.9M | $0 |
|
SI Super Inu | $0.02 | 5.77% | $2.3M | $15.8M | $0 |
| N/A Unknown | $0.000095 | 2,361.99% | $2.3M | - | $0 | |
|
|
CALI CALI | $0.006264 | -15.43% | $2.3M | $6.2M | $0 |
| N/A Unknown | $0.000670 | 19,571.02% | $2.3M | - | $0 | |
|
|
ZCAT Anonymous Cat | $0.07 | -13.95% | $2.2M | $68.1M | $0 |
|
|
2Z DoubleZero | $0.07 | -4.02% | $2.2M | $674.4M | $0 |
| N/A Unknown | $0.000006 | 6.22% | $2.2M | - | $0 | |
| N/A Unknown | $0.000002 | 51.09% | $2.2M | - | $0 | |
|
|
Fartcoin Fartcoin | $0.20 | 3.72% | $2.2M | $195.7M | $0 |
| N/A Unknown | $0.000007 | 437.41% | $2.1M | - | $0 | |
|
|
7 Seven | $0.001358 | -22.37% | $2.0M | $1.4M | $0 |
|
|
JupSOL Jupiter Staked SOL | $148.48 | 1.81% | $2.0M | $634.0M | $0 |
| N/A Unknown | $0.000002 | -95.47% | $2.0M | - | $0 | |
| N/A Unknown | $0.000010 | -91.27% | $1.9M | - | $0 | |
|
|
ALX Alx | $0.000256 | 39.13% | $1.9M | $253.0K | $0 |
| N/A Unknown | $0.000464 | 1,338.62% | $1.9M | - | $0 | |
|
|
xSOL xSOL | $0.10 | 3.79% | $1.9M | $14.7M | $0 |
| N/A Unknown | $0.000003 | -93.95% | $1.9M | - | $0 | |
|
|
neet NotInEmploymentEduca... | $0.04 | -14.58% | $1.9M | $36.8M | $0 |
|
|
PYTH Pyth Network | $0.08 | 7.01% | $1.9M | $838.8M | $0 |
|
MSFTx Microsoft xStock | $519.20 | -0.21% | $1.9M | $54.5M | $0 |
| N/A Unknown | $0.000051 | 379.83% | $1.8M | - | $0 | |
| N/A Unknown | $0.000003 | -94.20% | $1.8M | - | $0 | |
|
SPCXx SpaceX xStock | $149.50 | 0.62% | $1.8M | $83.7M | $0 |
| N/A Unknown | $0.000012 | -75.68% | $1.8M | - | $0 | |
| N/A Unknown | $0.000005 | -89.67% | $1.8M | - | $0 | |
| N/A Unknown | $0.000079 | 1,757.75% | $1.8M | - | $0 | |
| N/A Unknown | $0.000013 | 72.70% | $1.7M | - | $0 | |
| N/A Unknown | $0.04 | 1.21% | $1.7M | $961.9K | $0 | |
| N/A Unknown | $0.000104 | 890.18% | $1.7M | - | $0 | |
| N/A Unknown | $0.000015 | 1,080.90% | $1.7M | - | $0 | |
| N/A Unknown | $0.000002 | -95.53% | $1.6M | - | $0 | |
|
|
GO LESGO | $0.002248 | -28.72% | $1.6M | $2.1M | $0 |
| N/A Unknown | $0.002152 | 18.39% | $1.6M | $2.2M | $0 | |
| N/A Unknown | $0.000002 | -100.00% | $1.5M | - | $0 | |
| N/A Unknown | $0.000237 | 1,182.49% | $1.5M | - | $0 | |
|
|
Bonk Bonk | $0.000004 | 3.20% | $1.5M | $327.2M | $0 |
| N/A Unknown | $0.000003 | -95.22% | $1.5M | - | $0 | |
| N/A Unknown | $0.000002 | -95.78% | $1.5M | - | $0 | |
| N/A Unknown | $0.000017 | 32.57% | $1.5M | - | $0 | |
| N/A Unknown | $0.000011 | 153.59% | $1.5M | - | $0 | |
| N/A Unknown | $0.000017 | 15.38% | $1.5M | - | $0 | |
| N/A Unknown | $0.000003 | -51.39% | $1.5M | - | $0 | |
| N/A Unknown | $0.000003 | -94.09% | $1.5M | - | $0 | |
| N/A Unknown | $0.000045 | 316.39% | $1.5M | - | $0 | |
|
|
EMBER embercurve | $0.01 | -0.01% | $1.5M | $13.5M | $0 |
| N/A Unknown | $0.59 | 19,587.41% | $1.4M | - | $0 | |
| N/A Unknown | $0.000003 | -46.36% | $1.4M | - | $0 | |
|
|
bukangi 부캉이 busan shark | $0.001529 | 1,276.11% | $1.4M | $1.5M | $0 |
|
|
OP opcode.so | $0.002531 | 70.33% | $1.4M | $2.5M | $0 |
|
PRIME PRIME | $1.06 | 0.01% | $1.4M | $134.7M | $0 |
| N/A Unknown | $0.000003 | -54.71% | $1.4M | - | $0 | |
|
|
DJT Trump Media & Techno... | $9.08 | -0.14% | $1.4M | $490.2K | $0 |
| N/A Unknown | $0.000093 | 1,540.30% | $1.3M | - | $0 | |
| N/A Unknown | $0.000035 | 236.20% | $1.3M | - | $0 | |
|
|
SPCX SpaceX - Backpack Se... | $146.98 | -1.57% | $1.3M | $5.2M | $0 |
| N/A Unknown | $0.000017 | 95.60% | $1.3M | - | $0 | |
|
|
CRIME Crime onchain | $0.01 | 21.70% | $1.3M | $13.4M | $0 |
| N/A Unknown | $0.000002 | -95.22% | $1.3M | - | $0 | |
| N/A Unknown | $0.000003 | -98.48% | $1.3M | - | $0 | |
| N/A Unknown | $0.000003 | -94.73% | $1.2M | - | $0 | |
| N/A Unknown | $0.000035 | 239.11% | $1.2M | - | $0 | |
| N/A Unknown | $0.000042 | 153.81% | $1.2M | - | $0 | |
| N/A Unknown | $0.000005 | 29.62% | $1.2M | - | $0 | |
|
|
USDY Ondo US Dollar Yield | $1.14 | -0.13% | $1.2M | $179.9M | $0 |
|
parafactual parafactual | $0.000812 | -59.42% | $1.2M | $764.9K | $0 |
|
|
hyUSD hyUSD | $1.00 | 0.00% | $1.2M | $22.5M | $0 |
| N/A Unknown | $0.000035 | 59.85% | $1.2M | - | $0 | |
|
|
JTO JITO | $0.59 | -0.80% | $1.2M | $578.4M | $0 |
| N/A Unknown | $0.000003 | -95.00% | $1.2M | - | $0 | |
| N/A Unknown | $0.000005 | 241.93% | $1.1M | - | $0 | |
| N/A Unknown | $0.000167 | 1,143.95% | $1.1M | - | $0 | |
|
|
AROS AROS | $7.16 | 50.66% | $1.1M | $7.2B | $0 |
| N/A Unknown | $0.000002 | -59.60% | $1.1M | - | $0 | |
| N/A Unknown | $0.000004 | 5.51% | $1.1M | - | $0 | |
| N/A Unknown | $0.000124 | 8,245.96% | $1.1M | - | $0 | |
| N/A Unknown | $0.000011 | -90.60% | $1.1M | - | $0 | |
| N/A Unknown | $0.000017 | 287.00% | $1.1M | - | $0 | |
| N/A Unknown | $0.38 | 728,123.15% | $1.1M | - | $0 | |
| N/A Unknown | $0.000003 | -93.21% | $1.0M | - | $0 | |
|
USX USX | $1.00 | -0.02% | $1.0M | $218.7M | $0 |
|
PYBOBO Capybobo | $0.000599 | 7.62% | $1.0M | $59.6M | $0 |
| N/A Unknown | $0.000003 | -61.52% | $1.0M | - | $0 | |
| N/A Unknown | $0.001354 | 10,874.88% | $1.0M | - | $0 | |
|
ALLINU ALLINU | $0.007006 | -18.86% | $1.0M | $7.0M | $0 |
| N/A Unknown | $0.000349 | 5,471.21% | $1.0M | - | $0 | |
| N/A Unknown | $0.000003 | -60.93% | $1.0M | - | $0 | |
| N/A Unknown | $0.000206 | 828.97% | $1.0M | - | $0 | |
|
|
SUI Sui | $1.27 | 10.75% | $1.0M | $1.4M | $0 |
| N/A Unknown | $0.000004 | -95.04% | $1.0M | - | $0 | |
| N/A Unknown | $0.000009 | -92.26% | $999.1K | - | $0 | |
| N/A Unknown | $0.000003 | -96.25% | $998.3K | - | $0 | |
| N/A Unknown | $0.000006 | -27.85% | $981.7K | - | $0 | |
| N/A Unknown | $0.000128 | 869.12% | $980.1K | - | $0 | |
| N/A Unknown | $0.33 | 85.51% | $975.6K | - | $0 | |
|
|
MU Micron Technology -... | $1,093.24 | 0.88% | $970.9K | $4.5M | $0 |
|
GEOD Geodnet Token | $0.27 | 3.70% | $966.7K | $69.8M | $0 |
|
|
$WIF dogwifhat | $0.24 | 0.97% | $953.7K | $244.1M | $0 |
