Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
$BITR $BITR | $0.16 | 7.34% | $279.8K | $155.1M | $0 |
|
|
ANIME Anime Bitcoin | $0.000901 | 16,062.78% | $278.9K | $901.2K | $0 |
|
|
MAX max | $0.002280 | 92,349.80% | $276.6K | $2.3M | $0 |
|
HNT Helium Network Token | $1.07 | -5.98% | $271.1K | $197.1M | $0 |
|
|
ZBCN Zebec Network | $0.002291 | -1.46% | $266.8K | $229.1M | $0 |
|
|
KLED KLEDAI | $0.01 | 4.60% | $264.5K | $13.4M | $0 |
|
|
MPLX Metaplex | $0.03 | -8.01% | $262.0K | $29.9M | $0 |
|
GRIFFAIN test griffain.com | $0.01 | -2.30% | $258.8K | $11.1M | $0 |
| N/A Unknown | $0.000002 | -38.57% | $258.4K | - | $0 | |
|
|
VDOR Digital Oil Reserve | $0.003431 | 42,647.07% | $257.8K | $3.4M | $0 |
|
|
jlJUPUSD jupiter lend JUPUSD | $1.01 | 0.03% | $257.2K | $106.1M | $0 |
|
|
PENGUIN Nietzschean Penguin | $0.002813 | -1.05% | $256.6K | $2.8M | $0 |
|
Barcelona Barcelona | $0.001809 | 21,921.03% | $255.3K | $1.8M | $0 |
| N/A Unknown | $0.000022 | 213.41% | $250.6K | - | $0 | |
| SPX SPX6900 (Wormhole) | $0.26 | -4.01% | $244.1K | $24.9M | $0 | |
|
|
hyUSD hyUSD | $1.00 | -0.05% | $243.2K | $16.3M | $0 |
|
|
CAPTCHA Captcha (captcha.soc... | $0.000868 | 11.51% | $243.1K | $868.4K | $0 |
|
|
SKR Seeker | $0.02 | -3.99% | $242.2K | $186.5M | $0 |
|
|
PENGU Pudgy Penguins | $0.006289 | -3.53% | $240.3K | $482.5M | $0 |
|
|
LOL LOL | $0.007048 | -20.75% | $238.2K | $7.0M | $0 |
|
|
USDS USDS | $1.00 | -0.01% | $236.6K | $67.9M | $0 |
|
|
2027 2027 | $0.000576 | 6,686.24% | $233.7K | $575.8K | $0 |
|
|
VDOR VanguardDigitalOilRe... | $0.33 | 480,025.67% | $233.4K | $327.2M | $0 |
|
|
SYFR SYFR AI | $0.005051 | 5.86% | $230.3K | $5.1M | $0 |
|
|
DOOD Doodles | $0.003022 | -5.28% | $230.1K | - | $0 |
|
|
BOME BOOK OF MEME | $0.000372 | -2.72% | $223.5K | $25.6M | $0 |
|
HOODx Robinhood xStock | $65.17 | -3.09% | $218.5K | $17.2M | $0 |
|
|
MEW cat in a dogs world | $0.000534 | -5.55% | $216.5K | $47.5M | $0 |
|
|
testicle testicle | $0.007767 | -21.86% | $215.1K | $7.8M | $0 |
| N/A Unknown | $0.000043 | 64.68% | $212.1K | - | $0 | |
|
|
IDLE IdleMine | $0.002259 | -8.12% | $210.9K | $22.6M | $0 |
|
|
P2P P2P.me | $0.006265 | 2,049,266.06% | $207.5K | $626.5M | $0 |
|
|
PAIN PAIN | $1.32 | -17.94% | $203.8K | $13.2M | $0 |
|
VDOR Vanguard Digital Oil... | $0.001238 | 186.96% | $198.8K | $1.2M | $0 |
|
|
PANDU Pandu Pandas | $0.000009 | -22.52% | $196.2K | $929.7K | $0 |
|
|
$HACHI Hachiko | $0.000000 | 0.02% | $195.7K | - | $0 |
|
N/A Unknown | $0.25 | -7.67% | $195.1K | $25.0M | $0 |
|
|
ZEREBRO zerebro | $0.006294 | 5.06% | $190.4K | $6.3M | $0 |
|
|
ALCH Alchemist AI | $0.07 | -4.26% | $187.2K | $65.6M | $0 |
|
VDOR VDOR | $0.23 | 347,822.52% | $181.7K | $231.8M | $0 |
|
|
FML FML | $0.000383 | -14.77% | $179.9K | $379.6K | $0 |
|
|
114514 114514 | $0.001013 | 193.25% | $174.5K | $1.0M | $0 |
|
|
SpaceX SpaceX | $0.005995 | 443,901.75% | $172.1K | $599.5M | $0 |
|
|
Maron まろん | $0.25 | 672,829.06% | $169.5K | $251.5M | $0 |
|
|
WhiteWhale The White Whale | $0.009181 | -19.31% | $168.0K | $8.7M | $0 |
|
|
DBR deBridge | $0.01 | -1.99% | $166.5K | $128.0M | $0 |
|
|
TROLL TROLL | $0.01 | -0.77% | $165.6K | $12.0M | $0 |
|
GOLD GOLD | $4,533.02 | -0.02% | $164.4K | $2.8M | $0 |
|
|
PQC Post | $0.04 | 74,418.85% | $163.4K | $42.0M | $0 |
| N/A Unknown | $0.000013 | 348.50% | $162.4K | - | $0 | |
|
|
PONKE PONKE | $0.03 | -3.65% | $160.8K | $14.9M | $0 |
|
|
TDCCP TDCCP | $0.10 | -2.32% | $158.2K | $61.8M | $0 |
| N/A Unknown | $0.07 | 194,093.88% | $153.6K | - | $0 | |
|
|
neet NotInEmploymentEduca... | $0.01 | -14.16% | $148.1K | $13.8M | $0 |
|
|
WOJAK Wojak | $0.005454 | 0.81% | $144.1K | $5.5M | $0 |
|
zBTC zBTC | $66,170.95 | -1.75% | $143.2K | $7.9M | $0 |
|
|
Bongo Cat Bongo Cat | $2.34 | 4,733,979.02% | $143.0K | $2.3B | $0 |
|
|
Pigeon level941 | $0.003041 | 44.56% | $142.0K | $3.0M | $0 |
|
|
WOULD would | $0.06 | 6.71% | $139.7K | $59.6M | $0 |
|
|
POPCAT POPCAT | $0.05 | -2.77% | $139.0K | $45.8M | $0 |
|
|
CARDS Collector Crypt | $0.04 | 1.97% | $137.4K | $79.0M | $0 |
|
|
YAMS yams | $0.01 | 12.08% | $135.8K | $2.1M | $0 |
|
STARCLOUD Starcloud | $0.000323 | 3,655.34% | $135.3K | $322.6K | $0 |
|
|
CHIBI Chibification | $0.000441 | -24.53% | $134.2K | $440.6K | $0 |
|
|
Based Based | $0.009165 | 16,555.41% | $133.4K | $9.2M | $0 |
|
PSOL Phantom Staked SOL | $86.07 | -3.83% | $130.6K | $113.4M | $0 |
| N/A Unknown | $0.000036 | 451.84% | $130.2K | - | $0 | |
|
|
Amiko Amiko | $0.04 | -13.08% | $123.9K | $39.3M | $0 |
|
|
PQC Post-Quantum Coin | $0.000678 | 4,756.52% | $123.1K | $678.1K | $0 |
|
|
KMNO Kamino | $0.02 | -5.13% | $122.8K | $169.0M | $0 |
|
|
JTO JITO | $0.27 | -6.82% | $121.9K | $264.7M | $0 |
| N/A Unknown | $0.003351 | 15.96% | $120.1K | - | $0 | |
|
GEOD Geodnet Token | $0.14 | -1.32% | $119.1K | $29.2M | $0 |
|
|
MOODENG Moo Deng | $0.04 | -3.73% | $118.4K | $44.4M | $0 |
| LMX Litmex | $0.08 | -4.16% | $114.7K | $82.7M | $0 | |
|
STARCLOUD Starcloud | $0.16 | 97,712.82% | $114.0K | $155.3M | $0 |
| N/A Unknown | $0.000007 | 56.02% | $113.7K | - | $0 | |
|
|
FO Official FO | $0.26 | -0.01% | $113.6K | $257.4M | $0 |
|
|
QSOL Winternitz Vault | $5.29 | 6,406,319.30% | $112.7K | $5.3B | $0 |
|
|
Elan Elan | $0.02 | 12,945.36% | $112.4K | $21.3M | $0 |
|
|
ANIMSOL Anime Solana | $0.11 | 151,769.67% | $110.4K | $113.1M | $0 |
|
USX USX | $1.00 | -0.02% | $109.6K | $352.2M | $0 |
|
|
CORAL Coral Protocol | $0.000272 | -3.98% | $107.2K | $2.7M | $0 |
|
zazu zazu | $0.000393 | 35.39% | $107.0K | $392.5K | $0 |
|
|
aircoin aircoin | $0.001783 | 33.70% | $102.9K | $1.8M | $0 |
|
OOB Oob | $0.008029 | 41.19% | $100.5K | $8.0M | $0 |
|
|
COCB Cooker Club | $4.76 | -2.53% | $100.5K | $1.9B | $0 |
|
|
PQC Post | $0.009246 | 16,486.92% | $99.1K | $9.2M | $0 |
|
|
NOBODY Nobody Sausage | $0.002576 | -19.76% | $99.1K | $2.4M | $0 |
|
|
PRIZE Prize Protocol | $0.000713 | -9.48% | $95.1K | $71.3M | $0 |
|
VIBECOIN Vibing Cat Coin | $0.001893 | -19.81% | $95.1K | $1.9M | $0 |
|
|
AEGIS Aegis Place | $0.000324 | 34.36% | $95.0K | $323.9K | $0 |
|
|
SWTCH Switchboard | $0.004756 | -12.40% | $94.4K | $4.8M | $0 |
|
UMBRA Umbra | $0.48 | -4.62% | $92.3K | $13.7M | $0 |
|
AMZNx Amazon.com xStock | $203.11 | 1.57% | $92.2K | $24.4M | $0 |
|
|
USOR U.S Oil | $0.003877 | 25.16% | $92.1K | $3.9M | $0 |
|
|
Based Based | $0.02 | 29,622.62% | $92.0K | $16.7M | $0 |
|
|
Clippy Clippy | $0.000690 | -33.03% | $91.4K | $689.5K | $0 |
|
DOME Golden Dome Reserve | $0.73 | 1,093,405.16% | $90.3K | $727.5M | $0 |
|
|
BULL Bull | $0.001262 | 28.58% | $90.0K | $1.3M | $0 |
