Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
| N/A Unknown | $0.000001 | -79.09% | $660.5K | - | $0 | |
| N/A Unknown | $0.000001 | -72.96% | $638.6K | - | $0 | |
|
|
Bonk Bonk | $0.000003 | 0.13% | $637.8K | $254.8M | $0 |
|
|
KET KET | $0.007936 | 9.07% | $634.8K | $7.9M | $0 |
| N/A Unknown | $0.000029 | 452.17% | $625.6K | - | $0 | |
| N/A Unknown | $0.000083 | 85.35% | $613.5K | - | $0 | |
| N/A Unknown | $0.000001 | -99.26% | $613.0K | - | $0 | |
|
|
TripleT Tung Tung Tung Sahur | $0.01 | 4.09% | $612.5K | $14.3M | $0 |
|
PAXG PAX Gold | $4,106.81 | 1.85% | $611.3K | $883.4K | $0 |
| N/A Unknown | $1.00 | -0.01% | $600.5K | - | $0 | |
|
MSFTx Microsoft xStock | $455.36 | 14.87% | $591.8K | $47.8M | $0 |
| N/A Unknown | $0.000049 | 624.49% | $585.6K | - | $0 | |
| N/A Unknown | $0.000010 | 24.83% | $583.1K | - | $0 | |
| N/A Unknown | $0.000059 | 47.78% | $566.3K | - | $0 | |
| N/A Unknown | $0.000034 | -83.12% | $564.4K | - | $0 | |
| N/A Unknown | $0.000039 | 379.27% | $561.7K | - | $0 | |
|
|
BOT RoboStrategy - Backp... | $29.45 | 8.05% | $561.7K | $1.6M | $0 |
| N/A Unknown | $0.000001 | -98.74% | $559.7K | - | $0 | |
|
|
INTC Intel - Backpack Sec... | $92.57 | 11.01% | $556.0K | $510.6K | $0 |
| N/A Unknown | $0.10 | 74,855.15% | $552.7K | - | $0 | |
| N/A Unknown | $0.000464 | 13,686.69% | $550.4K | - | $0 | |
| N/A Unknown | $0.000175 | 5,654.95% | $541.6K | - | $0 | |
|
|
TOESCOIN TOES | $0.006679 | 0.48% | $539.2K | $6.7M | $0 |
|
|
HBULL Hyper Bull | $0.001401 | 0.59% | $531.7K | $1.4M | $0 |
| N/A Unknown | $0.000020 | 44.21% | $529.4K | - | $0 | |
|
mSOL Marinade staked SOL... | $103.93 | 1.86% | $520.2K | $177.9M | $0 |
|
|
JupSOL Jupiter Staked SOL | $89.32 | 1.83% | $512.3K | $387.1M | $0 |
| N/A Unknown | $0.000126 | 1,719.69% | $508.4K | - | $0 | |
|
|
tKalshi T-Kalshi | $487.94 | -0.02% | $504.5K | $760.2K | $0 |
| N/A Unknown | $0.000001 | -77.43% | $499.9K | - | $0 | |
| N/A Unknown | $0.000015 | 246.44% | $497.3K | - | $0 | |
| N/A Unknown | $0.000012 | 79.52% | $487.5K | - | $0 | |
| N/A Unknown | $0.000002 | 405.31% | $481.0K | - | $0 | |
| N/A Unknown | $0.000022 | 44.71% | $480.8K | - | $0 | |
| N/A Unknown | $0.000001 | -97.90% | $480.7K | - | $0 | |
| N/A Unknown | $0.000003 | -99.41% | $478.6K | - | $0 | |
| N/A Unknown | $0.000007 | 128.50% | $472.5K | - | $0 | |
| N/A Unknown | $0.000017 | 24.05% | $470.6K | - | $0 | |
|
|
tOpenAI T-OpenAI | $819.20 | 3.25% | $465.8K | $561.2K | $0 |
|
ORCA Orca | $1.16 | 2.28% | $463.5K | $87.0M | $0 |
| N/A Unknown | $0.000064 | 509.10% | $459.5K | - | $0 | |
|
|
CASHCAT Cash Cat | $0.04 | 23.74% | $456.0K | $665.4K | $0 |
|
COINx Coinbase xStock | $162.90 | -0.95% | $452.6K | $22.2M | $0 |
| N/A Unknown | $0.000014 | 313.18% | $451.5K | - | $0 | |
| N/A Unknown | $0.000004 | -7.73% | $449.0K | - | $0 | |
| N/A Unknown | $0.000099 | 1,301.07% | $447.9K | - | $0 | |
| N/A Unknown | $0.009427 | 177,087.63% | $445.4K | - | $0 | |
| N/A Unknown | $0.000135 | 161.42% | $444.6K | - | $0 | |
| N/A Unknown | $0.000003 | 5.04% | $444.0K | - | $0 | |
|
|
Cupsey Cupsey | $0.006267 | -6.64% | $443.2K | $6.3M | $0 |
| N/A Unknown | $0.000013 | 117.62% | $441.5K | - | $0 | |
| N/A Unknown | $0.000125 | 181.16% | $440.6K | - | $0 | |
|
|
ZBCN Zebec Network | $0.001736 | -2.78% | $436.0K | $173.6M | $0 |
|
USOX USOX | $0.004120 | -2.07% | $435.2K | $4.1M | $0 |
| N/A Unknown | $0.000020 | 105.80% | $429.7K | - | $0 | |
| N/A Unknown | $0.006274 | -1.60% | $428.6K | - | $0 | |
| N/A Unknown | $0.000020 | 109.15% | $427.2K | - | $0 | |
|
|
jellyjelly jelly-my-jelly | $0.06 | -0.34% | $425.1K | $56.0M | $0 |
|
|
FO Official FO | $0.35 | 0.75% | $424.5K | $343.3M | $0 |
| N/A Unknown | $0.02 | -15.53% | $416.9K | - | $0 | |
| N/A Unknown | $0.000001 | -78.49% | $416.5K | - | $0 | |
| N/A Unknown | $0.000008 | 27.94% | $415.5K | - | $0 | |
|
|
PENGU Pudgy Penguins | $0.005831 | 0.08% | $413.7K | $447.4M | $0 |
| N/A Unknown | $0.000001 | -77.58% | $413.0K | - | $0 | |
| N/A Unknown | $0.000003 | 6.29% | $407.4K | - | $0 | |
| N/A Unknown | $0.000001 | -74.08% | $406.8K | - | $0 | |
| N/A Unknown | $0.000421 | -1.30% | $403.5K | - | $0 | |
| N/A Unknown | $0.000053 | 1,452.22% | $402.3K | - | $0 | |
| N/A Unknown | $352.87 | -0.01% | $401.7K | - | $0 | |
|
|
febu febu | $0.000929 | -5.81% | $395.5K | $923.8K | $0 |
|
CRED Credible Finance | $0.54 | -29.07% | $395.5K | $12.3M | $0 |
|
|
Buttcoin Buttcoin | $0.01 | 11.30% | $390.7K | $10.6M | $0 |
| N/A Unknown | $0.000019 | 101.29% | $386.8K | - | $0 | |
|
HOODx Robinhood xStock | $87.25 | -2.87% | $385.5K | $52.1M | $0 |
| N/A Unknown | $0.001581 | 22,093.85% | $382.7K | - | $0 | |
| N/A Unknown | $0.000016 | 128.90% | $379.4K | - | $0 | |
|
|
RIV RIV Coin | $0.003499 | -5.55% | $377.4K | $31.5M | $0 |
| N/A Unknown | $0.000019 | 224.80% | $377.1K | - | $0 | |
| N/A Unknown | $0.000031 | 400.57% | $376.4K | - | $0 | |
|
GOOGLx Alphabet xStock | $334.47 | -0.74% | $375.3K | $53.7M | $0 |
| N/A Unknown | $0.000010 | 54.23% | $373.9K | - | $0 | |
| N/A Unknown | $0.000017 | 137.70% | $363.8K | - | $0 | |
|
|
arc AI Rig Complex | $0.05 | -4.54% | $363.0K | $52.7M | $0 |
| N/A Unknown | $0.000002 | -95.99% | $362.9K | - | $0 | |
| N/A Unknown | $0.000016 | 147.38% | $361.2K | - | $0 | |
| N/A Unknown | $0.000017 | 148.97% | $361.1K | - | $0 | |
| N/A Unknown | $0.000015 | 129.21% | $361.0K | - | $0 | |
| N/A Unknown | $96.94 | 0.60% | $357.8K | - | $0 | |
| N/A Unknown | $0.000027 | 673.65% | $357.7K | - | $0 | |
| N/A Unknown | $0.000016 | 133.60% | $357.6K | - | $0 | |
| N/A Unknown | $0.000004 | 36.30% | $357.5K | - | $0 | |
| N/A Unknown | $0.000017 | 148.04% | $357.4K | - | $0 | |
| N/A Unknown | $0.07 | 1,973,144.35% | $356.8K | - | $0 | |
|
|
LIKE I LIKE THIS COIN | $0.001573 | 1.53% | $351.9K | - | $0 |
| N/A Unknown | $0.000021 | -10.44% | $351.2K | - | $0 | |
| N/A Unknown | $0.000002 | -12.59% | $349.0K | - | $0 | |
|
|
ORE ORE | $61.24 | -1.58% | $347.5K | $29.3M | $0 |
|
PYBOBO Capybobo | $0.000795 | -1.86% | $346.8K | $70.9M | $0 |
|
META MetaDAO | $3.88 | -16.75% | $346.2K | $88.1M | $0 |
| N/A Unknown | $0.000012 | 71.72% | $343.9K | - | $0 | |
