Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
USWR United States Water... | $0.04 | 48.32% | $251.8K | $38.6M | $0 |
|
xBTC OKX Wrapped BTC | $84,695.90 | 0.80% | $249.3K | $24.0M | $0 |
|
|
WOJAK Wojak | $0.002771 | 6.12% | $248.8K | $2.8M | $0 |
| N/A Unknown | $0.000003 | -42.23% | $248.5K | - | $0 | |
| N/A Unknown | $0.000086 | 1,031.46% | $248.2K | - | $0 | |
| N/A Unknown | $0.000002 | -95.64% | $247.2K | - | $0 | |
| N/A Unknown | $0.000007 | 104.26% | $246.0K | - | $0 | |
| N/A Unknown | $0.000003 | -94.82% | $244.8K | - | $0 | |
| N/A Unknown | $0.000031 | 177.66% | $244.5K | - | $0 | |
| N/A Unknown | $0.005194 | 22.77% | $243.1K | - | $0 | |
| N/A Unknown | $0.005813 | 43.37% | $242.6K | - | $0 | |
| N/A Unknown | $0.000133 | 11.46% | $242.2K | - | $0 | |
| N/A Unknown | $0.000002 | -98.52% | $241.9K | - | $0 | |
| N/A Unknown | $0.000003 | -50.25% | $241.8K | - | $0 | |
| N/A Unknown | $0.000004 | -34.60% | $241.1K | - | $0 | |
| N/A Unknown | $0.000003 | -45.26% | $239.9K | - | $0 | |
| N/A Unknown | $0.007751 | 1,208.31% | $239.7K | - | $0 | |
|
HOODx Robinhood xStock | $117.82 | -0.57% | $237.8K | $70.4M | $0 |
| N/A Unknown | $0.000056 | 1,360.27% | $237.5K | - | $0 | |
| N/A Unknown | $0.000006 | 17.07% | $235.7K | - | $0 | |
| N/A Unknown | $0.000029 | 87.36% | $235.2K | - | $0 | |
| N/A Unknown | $0.009467 | 27.82% | $234.3K | - | $0 | |
| N/A Unknown | $0.000008 | 107.51% | $234.0K | - | $0 | |
| N/A Unknown | $0.000058 | 1,384.97% | $232.4K | - | $0 | |
|
|
AMERICA america.gov | $0.02 | 29.83% | $232.3K | $21.5M | $0 |
| N/A Unknown | $7.86 | 3.52% | $231.1K | $656.9K | $0 | |
| N/A Unknown | $0.000001 | -57.99% | $229.7K | - | $0 | |
| N/A Unknown | $0.000003 | -60.61% | $229.4K | - | $0 | |
| N/A Unknown | $0.000007 | 88.91% | $229.0K | - | $0 | |
|
|
WOTF WOTF | $0.02 | 83.20% | $229.0K | $18.5M | $0 |
| N/A Unknown | $0.009214 | 18,222.66% | $228.8K | - | $0 | |
| N/A Unknown | $0.000003 | -55.06% | $228.2K | - | $0 | |
|
|
BORG SwissBorg Token | $0.18 | 0.87% | $228.1K | $5.9M | $0 |
| N/A Unknown | $0.000001 | -98.70% | $227.9K | - | $0 | |
| N/A Unknown | $0.004872 | 23.92% | $227.1K | - | $0 | |
| N/A Unknown | $0.000024 | 355.21% | $226.9K | - | $0 | |
| N/A Unknown | $0.007897 | 182.09% | $226.6K | - | $0 | |
| N/A Unknown | $0.000003 | -60.72% | $226.4K | - | $0 | |
| N/A Unknown | $0.000037 | 322.41% | $226.1K | - | $0 | |
| N/A Unknown | $0.000002 | -86.92% | $224.8K | - | $0 | |
| N/A Unknown | $0.000003 | -41.71% | $222.9K | - | $0 | |
| N/A Unknown | $0.000008 | 69.68% | $221.0K | - | $0 | |
| N/A Unknown | $0.000002 | -93.97% | $220.7K | - | $0 | |
| N/A Unknown | $0.05 | -0.01% | $219.1K | - | $0 | |
| N/A Unknown | $1,620.85 | -1.80% | $219.0K | - | $0 | |
|
|
SPAX SpaxKova | $0.009239 | 23.62% | $218.8K | $9.2M | $0 |
| N/A Unknown | $0.000003 | -54.87% | $218.4K | - | $0 | |
| N/A Unknown | $0.000003 | -48.26% | $217.9K | - | $0 | |
|
|
XBC Xpress Bridge Curren... | $0.05 | 9.13% | $217.8K | $49.4M | $0 |
|
ZZZ ZZZ | $0.01 | 18.74% | $217.5K | $10.1M | $0 |
|
|
CAPX Capx | $0.22 | 0.92% | $217.1K | $215.6M | $0 |
|
|
USDF USDF | $0.06 | 9.41% | $216.6K | $59.0M | $0 |
|
|
WEPE WEPE | $0.008760 | -3.38% | $216.6K | $8.8M | $0 |
| N/A Unknown | $0.000003 | -56.60% | $216.4K | - | $0 | |
|
|
goon goon | $0.000680 | -0.87% | $216.2K | $664.2K | $0 |
| N/A Unknown | $0.000003 | -79.60% | $215.9K | - | $0 | |
|
PERPSPAD perpspad | $0.002125 | -11.41% | $215.9K | $1.6M | $0 |
|
AORP American Oil Relief... | $0.005269 | 26.76% | $215.4K | $5.3M | $0 |
|
Holdoween Holdoween | $0.002614 | 16.08% | $214.9K | $2.6M | $0 |
| N/A Unknown | $0.000004 | -25.53% | $214.1K | - | $0 | |
|
|
XBC Xpress Bridge Curren... | $0.01 | 16.67% | $214.0K | $11.0M | $0 |
|
GOLDEN Golden Kitty | $0.003681 | 21.30% | $213.8K | $3.7M | $0 |
|
PLTRx Palantir xStock | $190.07 | 0.34% | $213.7K | $27.9M | $0 |
| N/A Unknown | $0.000004 | 2.62% | $211.6K | - | $0 | |
|
|
AROS American Reserved Oi... | $0.004595 | 11.76% | $210.5K | $4.6M | $0 |
| N/A Unknown | $0.000105 | 1,092.35% | $210.4K | - | $0 | |
| N/A Unknown | $0.000006 | 43.95% | $209.8K | - | $0 | |
| N/A Unknown | $0.000003 | -44.81% | $209.3K | - | $0 | |
| N/A Unknown | $0.000002 | -98.55% | $209.1K | - | $0 | |
|
|
SAI Sairium | $0.002473 | 14.28% | $209.0K | $2.5M | $0 |
| N/A Unknown | $0.000004 | -4.47% | $206.5K | - | $0 | |
|
|
BABYCATE Baby Catecoin | $0.001007 | -15.12% | $204.7K | $975.6K | $0 |
| N/A Unknown | $0.000003 | -67.61% | $204.4K | - | $0 | |
| N/A Unknown | $0.000003 | -95.54% | $204.4K | - | $0 | |
| N/A Unknown | $0.000172 | 231.87% | $204.0K | - | $0 | |
|
|
PONS Pons | $0.58 | -7.54% | $203.3K | $1.0M | $0 |
| N/A Unknown | $0.000004 | -35.10% | $202.8K | - | $0 | |
| N/A Unknown | $0.000004 | -26.06% | $202.4K | - | $0 | |
| N/A Unknown | $0.000003 | -57.87% | $202.0K | - | $0 | |
| N/A Unknown | $0.000002 | -95.67% | $201.9K | - | $0 | |
| N/A Unknown | $0.007884 | 29.76% | $201.8K | - | $0 | |
| N/A Unknown | $0.000062 | 128.20% | $200.8K | - | $0 | |
| N/A Unknown | $0.000025 | 534.44% | $200.2K | - | $0 | |
| N/A Unknown | $0.000002 | -99.89% | $200.1K | - | $0 | |
| N/A Unknown | $0.000035 | 220.07% | $199.8K | - | $0 | |
| N/A Unknown | $0.000002 | -99.23% | $199.7K | - | $0 | |
|
|
MNT Mantle | $0.67 | -1.36% | $199.3K | $3.2M | $0 |
| N/A Unknown | $0.001829 | 14.82% | $199.2K | - | $0 | |
|
|
WOW WoW Gold | $0.002561 | 5.63% | $199.1K | $2.6M | $0 |
|
|
BIRB Moonbirds | $0.07 | 2.92% | $198.2K | $69.9M | $0 |
| N/A Unknown | $0.000002 | -99.50% | $196.7K | - | $0 | |
|
|
pippin Pippin | $0.02 | -0.60% | $196.7K | $18.8M | $0 |
| N/A Unknown | $0.000003 | -14.32% | $196.3K | - | $0 | |
|
|
XO XO Cash | $1.00 | 0.00% | $195.7K | $5.4M | $0 |
| N/A Unknown | $0.000020 | 87.06% | $195.7K | - | $0 | |
|
|
DREGG Dregg | $0.002285 | 34.71% | $195.3K | $2.3M | $0 |
| N/A Unknown | $0.000008 | 8.61% | $192.6K | - | $0 | |
| N/A Unknown | $0.01 | 55.73% | $192.0K | $11.4M | $0 | |
|
|
ZEREBRO zerebro | $0.03 | 3.77% | $191.7K | $33.2M | $0 |
| N/A Unknown | $0.009157 | 17,759.15% | $191.7K | - | $0 | |
