Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $74.50 | 1.81% | $6.1B | - | $0 |
|
USDC USD Coin | $1.00 | 0.00% | $847.4M | $7.7B | $0 |
|
|
USDT USDT | $1.00 | 0.02% | $150.2M | $3.8B | $0 |
| N/A Unknown | $0.000040 | 284.75% | $107.0M | - | $0 | |
| N/A Unknown | $0.000002 | -24.71% | $101.5M | - | $0 | |
| N/A Unknown | $0.000006 | 60.93% | $83.0M | - | $0 | |
| N/A Unknown | $0.000004 | -73.32% | $82.9M | - | $0 | |
| N/A Unknown | $0.000021 | -38.15% | $58.9M | - | $0 | |
| N/A Unknown | $0.000088 | 326.94% | $43.7M | - | $0 | |
|
|
cbBTC Coinbase Wrapped BTC | $64,742.83 | 1.58% | $38.8M | $152.2M | $0 |
| N/A Unknown | $0.000018 | 372.05% | $35.4M | - | $0 | |
| N/A Unknown | $0.000114 | 261.37% | $34.7M | - | $0 | |
| N/A Unknown | $0.000016 | -51.69% | $34.6M | - | $0 | |
| N/A Unknown | $0.000004 | 24.13% | $33.0M | - | $0 | |
| N/A Unknown | $0.000153 | 395.33% | $29.4M | - | $0 | |
|
USDG Global Dollar | $1.00 | -0.01% | $29.1M | $620.6M | $0 |
|
|
PUMP Pump | $0.001987 | 5.98% | $27.6M | $1.7B | $0 |
| N/A Unknown | $0.000002 | -29.93% | $24.8M | - | $0 | |
| N/A Unknown | $0.000169 | 413.34% | $23.7M | - | $0 | |
| N/A Unknown | $0.000107 | 248.47% | $23.5M | - | $0 | |
| N/A Unknown | $0.000105 | 241.94% | $23.3M | - | $0 | |
| N/A Unknown | $0.000649 | 264.38% | $23.0M | - | $0 | |
| N/A Unknown | $0.000125 | 236.81% | $21.5M | - | $0 | |
| N/A Unknown | $0.000116 | 276.67% | $21.2M | - | $0 | |
|
|
SKHY SK Hynix - Backpack... | $147.03 | 15.33% | $21.1M | $1.6M | $0 |
| N/A Unknown | $0.000109 | 197.51% | $18.6M | - | $0 | |
| N/A Unknown | $0.000169 | 301.84% | $18.2M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.01% | $16.2M | $1.0B | $0 |
| N/A Unknown | $0.000016 | 339.59% | $15.8M | - | $0 | |
| N/A Unknown | $0.000010 | 190.99% | $14.6M | - | $0 | |
| N/A Unknown | $0.000135 | 405.27% | $14.2M | - | $0 | |
| N/A Unknown | $0.000137 | 210.60% | $13.6M | - | $0 | |
| N/A Unknown | $0.000001 | 248.51% | $13.1M | - | $0 | |
| N/A Unknown | $0.000007 | 163.58% | $12.1M | - | $0 | |
| N/A Unknown | $0.000015 | 293.03% | $10.6M | - | $0 | |
|
|
ANSEM The Black Bull | $0.18 | 2.04% | $9.1M | $183.1M | $0 |
|
|
HYPE HYPE | $54.81 | 0.00% | $9.1M | $39.7M | $0 |
| N/A Unknown | $0.000001 | -76.01% | $8.9M | - | $0 | |
| N/A Unknown | $0.000063 | 155.60% | $8.8M | - | $0 | |
|
WETH Wrapped Ether (Wormh... | $1,917.36 | 1.28% | $8.6M | $92.3M | $0 |
| N/A Unknown | $0.000172 | 2,392.35% | $8.6M | - | $0 | |
|
|
ANTFUN AntFun BlockChain | $0.04 | 1.31% | $8.5M | $391.8M | $0 |
| N/A Unknown | $0.000003 | 820.64% | $8.5M | - | $0 | |
|
|
MU Micron Technology -... | $858.34 | 11.07% | $8.4M | $5.2M | $0 |
| N/A Unknown | $0.000010 | 169.61% | $7.9M | - | $0 | |
|
Jimothy Jimothy The Raccoon | $0.006697 | -42.29% | $7.9M | $6.7M | $0 |
| N/A Unknown | $0.000069 | 64.57% | $7.5M | - | $0 | |
| N/A Unknown | $0.000375 | 5,786.89% | $7.2M | - | $0 | |
| N/A Unknown | $0.000007 | 101.06% | $7.0M | - | $0 | |
| N/A Unknown | $0.000087 | 79.55% | $7.0M | - | $0 | |
| N/A Unknown | $0.000245 | 227.14% | $6.8M | - | $0 | |
|
PYUSD PayPal USD | $1.00 | 0.01% | $6.7M | $638.0M | $0 |
| N/A Unknown | $0.000083 | 82.50% | $6.5M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,253.33 | 21.91% | $6.1M | $1.1M | $0 |
| N/A Unknown | $0.000067 | 111.32% | $6.1M | - | $0 | |
| N/A Unknown | $0.000005 | 395.55% | $6.0M | - | $0 | |
|
|
ZEC Zcash | $473.61 | 2.25% | $5.9M | $42.2M | $0 |
| N/A Unknown | $0.000284 | -76.36% | $5.9M | - | $0 | |
| N/A Unknown | $0.000000 | 12.92% | $5.8M | - | $0 | |
| N/A Unknown | $0.000004 | 373.48% | $5.7M | - | $0 | |
| N/A Unknown | $0.000590 | 18,087.23% | $5.7M | - | $0 | |
| N/A Unknown | $0.000071 | 124.66% | $5.5M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.02% | $5.5M | $175.5M | $0 |
| N/A Unknown | $0.000056 | 82.20% | $5.5M | - | $0 | |
| N/A Unknown | $0.000001 | 386.82% | $5.5M | - | $0 | |
| N/A Unknown | $0.000083 | 90.03% | $5.2M | - | $0 | |
| N/A Unknown | $0.000002 | 108.34% | $5.2M | - | $0 | |
|
JitoSOL Jito Staked SOL | $96.26 | 1.92% | $4.9M | $741.4M | $0 |
| N/A Unknown | $0.000166 | 2,644.07% | $4.6M | - | $0 | |
| N/A Unknown | $0.000045 | 494.05% | $4.4M | - | $0 | |
| N/A Unknown | $0.000003 | 243.67% | $4.3M | - | $0 | |
| N/A Unknown | $0.000040 | 70.69% | $4.2M | - | $0 | |
| N/A Unknown | $0.000001 | 120.89% | $4.2M | - | $0 | |
| N/A Unknown | $0.000169 | 631.34% | $3.9M | - | $0 | |
|
CRCLx Circle xStock | $63.33 | 1.45% | $3.7M | $52.0M | $0 |
| N/A Unknown | $0.000003 | -90.88% | $3.6M | - | $0 | |
| N/A Unknown | $0.000072 | 74.29% | $3.6M | - | $0 | |
|
|
JLP Jupiter Perps LP | $3.61 | 1.20% | $3.5M | $813.8M | $0 |
| N/A Unknown | $0.000074 | 1,071.22% | $3.5M | - | $0 | |
| N/A Unknown | $0.000010 | 86.39% | $3.5M | - | $0 | |
| N/A Unknown | $0.000045 | 513.29% | $3.4M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $64,718.99 | 1.57% | $3.4M | $179.0M | $0 |
| N/A Unknown | $0.000132 | 1,793.31% | $3.3M | - | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $1.46 | 2.82% | $3.2M | $1.5B | $0 |
| N/A Unknown | $0.000002 | 97.91% | $3.1M | - | $0 | |
| N/A Unknown | $0.000000 | 99.81% | $2.8M | - | $0 | |
| N/A Unknown | $0.003976 | -2.95% | $2.7M | - | $0 | |
|
|
SPCX SpaceX - Backpack Se... | $112.16 | -3.63% | $2.7M | $6.3M | $0 |
| N/A Unknown | $0.000003 | 248.16% | $2.7M | - | $0 | |
|
|
BOME BOOK OF MEME | $0.000589 | 6.63% | $2.7M | $40.5M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.01% | $2.7M | $53.6M | $0 |
| N/A Unknown | $0.000006 | -17.92% | $2.5M | - | $0 | |
| N/A Unknown | $0.000062 | 51.14% | $2.5M | - | $0 | |
| N/A Unknown | $0.000095 | 536.73% | $2.5M | - | $0 | |
| N/A Unknown | $0.000285 | 3,571.17% | $2.4M | - | $0 | |
| N/A Unknown | $0.000143 | 4,866.36% | $2.3M | - | $0 | |
|
NVDAx NVIDIA xStock | $193.50 | 0.76% | $2.3M | $62.2M | $0 |
|
QQQx Nasdaq xStock | $682.76 | 2.00% | $2.3M | $57.6M | $0 |
| N/A Unknown | $0.000063 | 56.25% | $2.2M | - | $0 | |
|
CASH CASH | $1.00 | -0.01% | $2.2M | $127.8M | $0 |
