Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $74.56 | 1.88% | $6.0B | - | $0 |
|
USDC USD Coin | $1.00 | -0.01% | $851.6M | $7.7B | $0 |
|
|
USDT USDT | $1.00 | 0.02% | $153.1M | $3.8B | $0 |
| N/A Unknown | $0.000002 | -24.71% | $101.5M | - | $0 | |
| N/A Unknown | $0.000005 | -33.08% | $97.8M | - | $0 | |
| N/A Unknown | $0.000007 | 101.25% | $83.0M | - | $0 | |
| N/A Unknown | $0.000032 | 209.70% | $80.9M | - | $0 | |
| N/A Unknown | $0.000001 | -67.31% | $62.5M | - | $0 | |
| N/A Unknown | $0.000021 | -38.15% | $58.9M | - | $0 | |
| N/A Unknown | $0.000009 | 109.81% | $42.6M | - | $0 | |
| N/A Unknown | $0.000017 | 464.80% | $41.1M | - | $0 | |
|
|
cbBTC Coinbase Wrapped BTC | $64,620.64 | 0.84% | $39.7M | $151.9M | $0 |
| N/A Unknown | $0.000070 | 79.27% | $37.3M | - | $0 | |
| N/A Unknown | $0.000189 | 477.46% | $34.4M | - | $0 | |
| N/A Unknown | $0.000000 | -89.59% | $32.5M | - | $0 | |
|
USDG Global Dollar | $1.00 | -0.01% | $29.4M | $620.6M | $0 |
| N/A Unknown | $0.000153 | 395.33% | $29.4M | - | $0 | |
| N/A Unknown | $0.000013 | 309.10% | $28.9M | - | $0 | |
| N/A Unknown | $0.000013 | 245.53% | $28.8M | - | $0 | |
|
|
PUMP Pump | $0.001947 | 2.69% | $27.1M | $1.6B | $0 |
| N/A Unknown | $0.000067 | 224.97% | $26.4M | - | $0 | |
| N/A Unknown | $0.000071 | 141.40% | $25.7M | - | $0 | |
| N/A Unknown | $0.000129 | 308.58% | $24.6M | - | $0 | |
| N/A Unknown | $0.000024 | 16,955.60% | $24.3M | - | $0 | |
| N/A Unknown | $0.000649 | 264.38% | $23.0M | - | $0 | |
| N/A Unknown | $0.000009 | 223.09% | $21.2M | - | $0 | |
|
|
SKHY SK Hynix - Backpack... | $143.78 | 11.11% | $21.1M | $1.5M | $0 |
| N/A Unknown | $0.000008 | 235.42% | $20.9M | - | $0 | |
| N/A Unknown | $0.000118 | 216.78% | $17.7M | - | $0 | |
| N/A Unknown | $0.000002 | 316.28% | $16.6M | - | $0 | |
|
USD1 World Liberty Financ... | $1.00 | 0.01% | $16.5M | $1.0B | $0 |
| N/A Unknown | $0.000100 | 229.09% | $16.2M | - | $0 | |
| N/A Unknown | $0.000143 | 238.73% | $15.7M | - | $0 | |
| N/A Unknown | $0.000122 | 137.66% | $14.9M | - | $0 | |
| N/A Unknown | $0.000002 | 311.18% | $14.1M | - | $0 | |
| N/A Unknown | $0.000137 | 210.60% | $13.6M | - | $0 | |
| N/A Unknown | $0.000001 | 248.51% | $13.1M | - | $0 | |
| N/A Unknown | $0.000012 | 231.49% | $11.4M | - | $0 | |
| N/A Unknown | $0.000074 | 101.55% | $11.0M | - | $0 | |
|
PYUSD PayPal USD | $1.00 | -0.01% | $10.3M | $638.0M | $0 |
|
|
ANSEM The Black Bull | $0.19 | 7.42% | $9.1M | $187.6M | $0 |
| N/A Unknown | $0.000227 | -83.21% | $9.0M | - | $0 | |
| N/A Unknown | $0.000010 | 162.71% | $8.9M | - | $0 | |
|
|
MU Micron Technology -... | $840.02 | 6.70% | $8.8M | $5.1M | $0 |
|
WETH Wrapped Ether (Wormh... | $1,916.12 | 1.24% | $8.8M | $92.3M | $0 |
|
|
HYPE HYPE | $53.73 | -2.19% | $8.6M | $39.0M | $0 |
| N/A Unknown | $0.000011 | 197.86% | $8.6M | - | $0 | |
| N/A Unknown | $0.000172 | 2,392.35% | $8.6M | - | $0 | |
|
Jimothy Jimothy The Raccoon | $0.007199 | -38.17% | $8.6M | $7.2M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.04 | 0.92% | $8.4M | $390.4M | $0 |
| N/A Unknown | $0.000002 | 140.03% | $8.3M | - | $0 | |
| N/A Unknown | $0.000002 | 473.56% | $8.0M | - | $0 | |
| N/A Unknown | $0.000003 | 286.16% | $7.1M | - | $0 | |
| N/A Unknown | $0.000068 | 345.80% | $6.7M | - | $0 | |
| N/A Unknown | $0.000002 | 471.85% | $6.7M | - | $0 | |
| N/A Unknown | $0.000087 | 92.21% | $6.4M | - | $0 | |
|
|
SNDK Sandisk - Backpack S... | $1,233.30 | 20.25% | $6.2M | $1.1M | $0 |
|
|
ZEC Zcash | $474.14 | 3.10% | $6.1M | $42.2M | $0 |
| N/A Unknown | $0.000066 | 107.05% | $6.1M | - | $0 | |
| N/A Unknown | $0.000001 | 288.33% | $5.8M | - | $0 | |
| N/A Unknown | $0.000002 | 185.01% | $5.8M | - | $0 | |
| N/A Unknown | $0.000476 | 14,571.35% | $5.5M | - | $0 | |
|
PRIME PRIME | $1.05 | 0.02% | $5.2M | $175.5M | $0 |
| N/A Unknown | $0.000002 | 107.15% | $5.2M | - | $0 | |
| N/A Unknown | $0.000000 | -47.89% | $5.1M | - | $0 | |
|
JitoSOL Jito Staked SOL | $96.33 | 1.76% | $4.7M | $741.9M | $0 |
| N/A Unknown | $0.000003 | 266.83% | $4.6M | - | $0 | |
| N/A Unknown | $0.000204 | 1,105.15% | $4.6M | - | $0 | |
| N/A Unknown | $0.000069 | 123.15% | $4.5M | - | $0 | |
| N/A Unknown | $0.000052 | 340.90% | $4.4M | - | $0 | |
| N/A Unknown | $0.000706 | 88.58% | $4.3M | - | $0 | |
| N/A Unknown | $0.000001 | 128.17% | $4.2M | - | $0 | |
| N/A Unknown | $0.000004 | 325.30% | $4.1M | - | $0 | |
| N/A Unknown | $0.000357 | 1,443.00% | $3.7M | - | $0 | |
| N/A Unknown | $0.000003 | -90.88% | $3.6M | - | $0 | |
|
|
JLP Jupiter Perps LP | $3.61 | 1.07% | $3.6M | $814.2M | $0 |
|
CRCLx Circle xStock | $61.96 | -1.24% | $3.5M | $50.9M | $0 |
| N/A Unknown | $0.000007 | 28.41% | $3.5M | - | $0 | |
| N/A Unknown | $0.000045 | 513.29% | $3.4M | - | $0 | |
|
WBTC Wrapped BTC (Wormhol... | $60,681.24 | -5.22% | $3.4M | $167.8M | $0 |
| N/A Unknown | $0.000019 | 162.01% | $3.4M | - | $0 | |
| N/A Unknown | $0.000001 | 359.68% | $3.3M | - | $0 | |
|
|
TRUMP OFFICIAL TRUMP | $1.45 | 2.37% | $3.2M | $1.5B | $0 |
| N/A Unknown | $0.000004 | 343.64% | $3.0M | - | $0 | |
|
|
SPCX SpaceX - Backpack Se... | $115.59 | 2.48% | $2.9M | $6.5M | $0 |
| N/A Unknown | $0.000218 | 2,455.09% | $2.9M | - | $0 | |
| N/A Unknown | $0.003998 | -5.77% | $2.9M | - | $0 | |
|
|
JupUSD Jupiter USD | $1.00 | -0.01% | $2.7M | $53.6M | $0 |
| N/A Unknown | $0.000212 | 2,660.74% | $2.6M | - | $0 | |
|
|
BOME BOOK OF MEME | $0.000612 | 11.60% | $2.6M | $42.2M | $0 |
| N/A Unknown | $0.000052 | 685.18% | $2.6M | - | $0 | |
| N/A Unknown | $0.000005 | -25.93% | $2.5M | - | $0 | |
| N/A Unknown | $0.000128 | 1,754.16% | $2.5M | - | $0 | |
| N/A Unknown | $0.000022 | -71.15% | $2.3M | - | $0 | |
|
QQQx Nasdaq xStock | $681.49 | 1.73% | $2.3M | $57.5M | $0 |
| N/A Unknown | $0.000072 | 49.21% | $2.3M | - | $0 | |
| N/A Unknown | $0.000016 | 135.59% | $2.3M | - | $0 | |
|
NVDAx NVIDIA xStock | $195.14 | 1.23% | $2.2M | $62.7M | $0 |
|
|
MET Meteora | $0.17 | -3.08% | $2.2M | $168.0M | $0 |
| N/A Unknown | $0.000238 | 3,314.83% | $2.2M | - | $0 | |
