Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $82.48 | 0.82% | $1.5B | - | $0 |
|
USDC USD Coin | $1.00 | 0.00% | $830.5M | $8.9B | $0 |
|
|
USDT USDT | $1.00 | 0.00% | $180.5M | $3.5B | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.02% | $170.3M | $883.4M | $0 |
|
USDG Global Dollar | $1.00 | 0.06% | $42.3M | $921.1M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $66,746.88 | 0.79% | $28.2M | $271.8M | $0 |
|
WETH Wrapped Ether (Wormh... | $2,022.23 | 1.16% | $25.0M | $119.8M | $0 |
|
PYUSD PayPal USD | $1.00 | -0.06% | $16.7M | $710.4M | $0 |
|
|
JLP Jupiter Perps LP | $3.68 | 0.63% | $11.4M | $1.1B | $0 |
|
|
syrupUSDC Syrup USDC | $1.16 | -0.02% | $10.9M | $301.9M | $0 |
|
|
TRUMP OFFICIAL TRUMP | $2.85 | -1.46% | $8.9M | $2.8B | $0 |
|
|
HYPE HYPE | $36.77 | -2.43% | $7.2M | $28.3M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | 0.03% | $6.9M | $82.7M | $0 |
|
WBTC Wrapped BTC (Wormhol... | $66,634.30 | 0.74% | $6.6M | $244.4M | $0 |
|
|
PUMP Pump | $0.001657 | -2.00% | $6.5M | $1.7B | $0 |
|
|
OpenClaw OpenClaw Ai🦞 | $0.000934 | 4,360.70% | $6.2M | $933.6K | $0 |
|
|
ONyc Onchain Yield Coin | $1.09 | 0.03% | $5.4M | $145.8M | $0 |
|
|
pippin Pippin | $0.05 | 1.60% | $5.3M | $53.4M | $0 |
|
CRCLx Circle xStock | $89.38 | -1.75% | $4.1M | $51.1M | $0 |
|
JitoSOL Jito Staked SOL | $104.70 | 0.84% | $3.7M | $1.0B | $0 |
|
CASH CASH | $1.00 | -0.01% | $2.9M | $122.9M | $0 |
|
|
JUP Jupiter | $0.15 | 4.96% | $2.8M | $1.0B | $0 |
|
|
TRX TRON | $0.32 | -0.26% | $2.8M | $16.0M | $0 |
|
|
VDOR Vanguard Digital Oil... | $0.02 | 7.82% | $2.5M | $17.2M | $0 |
|
chance take a chance | $0.000364 | 7,190.78% | $2.5M | $363.8K | $0 |
|
|
ANIME Anime Bitcoin | $0.001537 | 18,404.92% | $2.4M | $1.5M | $0 |
|
|
XAUt0 Tether Gold | $4,501.93 | 1.81% | $2.2M | $16.6M | $0 |
|
|
INF Infinity | $116.28 | 16.24% | $2.2M | $173.9M | $0 |
|
|
WTI WTI CRUDE OIL | $0.000544 | 2,505.05% | $2.1M | $543.9K | $0 |
| N/A Unknown | $0.000095 | 1,348.68% | $2.1M | - | $0 | |
|
PRIME PRIME | $1.03 | 0.13% | $2.0M | $372.0M | $0 |
|
|
EURC EURC | $1.15 | -0.39% | $1.8M | $120.3M | $0 |
|
|
Fartcoin Fartcoin | $0.17 | 3.37% | $1.7M | $170.3M | $0 |
|
RIV RIV Coin | $0.000447 | -25.72% | $1.7M | $446.6K | $0 |
|
|
PIXEL Pixel Coin | $0.003515 | 58.35% | $1.6M | $3.5M | $0 |
|
|
2Z DoubleZero | $0.08 | 10.84% | $1.5M | $751.4M | $0 |
|
xBTC OKX Wrapped BTC | $66,152.85 | -0.13% | $1.5M | $34.5M | $0 |
| N/A Unknown | $0.000083 | 1,078.63% | $1.4M | - | $0 | |
|
RAY Raydium | $0.56 | 0.09% | $1.4M | $312.5M | $0 |
| EITHER Eitherway | $0.11 | -14.06% | $1.3M | $11.0M | $0 | |
|
|
KID The Gaza Kid | $0.000759 | -2.33% | $1.3M | $759.1K | $0 |
|
SPYx SP500 xStock | $633.16 | 0.00% | $1.3M | $33.5M | $0 |
|
mSOL Marinade staked SOL... | $112.88 | 0.71% | $1.2M | $231.7M | $0 |
|
|
VDOR VANGUARD | $0.10 | 672,239.92% | $1.1M | $104.0M | $0 |
|
|
NO KINGS No Kings | $0.04 | 260,807.32% | $1.0M | $39.5M | $0 |
|
|
PYTHIA PYTHIA | $0.06 | 0.80% | $1.0M | $61.7M | $0 |
|
PERK PERK | $0.000451 | -8.07% | $1.0M | $450.6K | $0 |
|
|
JupSOL Jupiter Staked SOL | $97.05 | 0.71% | $978.0K | $359.7M | $0 |
|
TSLAx Tesla xStock | $352.74 | -1.09% | $962.9K | $55.3M | $0 |
|
inokumi inokumi Coin | $0.000389 | -12.27% | $950.6K | $388.7K | $0 |
|
|
ANB Ant BlockChain | $0.02 | 0.67% | $938.4K | $210.6M | $0 |
|
NVDAx NVIDIA xStock | $163.87 | -1.13% | $933.2K | $37.9M | $0 |
| N/A Unknown | $0.000024 | 228.90% | $913.1K | - | $0 | |
|
|
SpaceX SpaceX | $0.005860 | 4.26% | $879.9K | $586.0M | $0 |
| N/A Unknown | $0.000086 | 1,108.00% | $852.8K | - | $0 | |
|
|
GOAT Goatseus Maximus | $0.02 | 13.21% | $796.9K | $18.0M | $0 |
|
BP Backpack | $0.16 | 2.87% | $796.1K | $164.3M | $0 |
|
|
RAGE RAGE | $0.000534 | 15.99% | $767.4K | $533.8K | $0 |
|
|
PST PayFi Strategy Token | $1.09 | 0.05% | $767.1K | $156.2M | $0 |
|
|
BASED Based | $0.003793 | 1,234,187.65% | $758.4K | $379.3M | $0 |
|
QQQx Nasdaq xStock | $557.58 | -0.34% | $751.5K | $32.6M | $0 |
| N/A Unknown | $0.000004 | -3.21% | $722.9K | - | $0 | |
|
|
DOOD Doodles | $0.003139 | 12.29% | $694.6K | - | $0 |
|
|
BIRB Moonbirds | $0.13 | 1.00% | $676.2K | $130.3M | $0 |
|
RENDER Render Token | $1.68 | 0.84% | $674.5K | $795.3M | $0 |
|
|
ZEC Zcash | $225.67 | 4.38% | $663.2K | $14.8M | $0 |
|
|
Bonk Bonk | $0.000006 | 0.76% | $662.4K | $508.2M | $0 |
| N/A Unknown | $0.000081 | 206.25% | $655.3K | - | $0 | |
|
|
NUERO NUERO | $0.17 | 2,098,095.95% | $646.7K | $165.9M | $0 |
|
|
arc AI Rig Complex | $0.05 | 1.11% | $645.7K | $50.7M | $0 |
|
|
GIGA GIGACHAD | $0.001944 | -7.81% | $627.7K | $18.7M | $0 |
|
Clippy Clippy | $0.000360 | -5.78% | $623.3K | $359.7K | $0 |
|
BORAHAEM BORAHAEM | $0.10 | 2,916.64% | $622.0K | $100.5M | $0 |
| N/A Unknown | $0.000333 | 6,592.36% | $621.4K | - | $0 | |
|
SURGE SURGE | $0.01 | 3.45% | $618.1K | $6.1M | $0 |
|
SHIBA SHIBA | $0.000258 | 3,772.92% | $582.1K | $258.0K | $0 |
|
MSTRx MicroStrategy xStock | $121.72 | -3.39% | $571.8K | $27.4M | $0 |
|
|
BTC Bitcoin | $66,681.60 | 0.67% | $547.1K | $66.7B | $0 |
|
COINx Coinbase xStock | $160.40 | 0.31% | $534.9K | $21.8M | $0 |
|
|
USELESS USELESS COIN | $0.03 | -3.34% | $512.1K | $30.3M | $0 |
|
|
Ban Comedian | $0.06 | 8.53% | $484.2K | $60.4M | $0 |
| N/A Unknown | $0.000058 | 794.26% | $483.5K | - | $0 | |
|
VDOR VDOR | $0.004541 | 60,225.80% | $483.5K | $4.5M | $0 |
| N/A Unknown | $0.000022 | 209.41% | $479.6K | - | $0 | |
| N/A Unknown | $0.000111 | 1,762.89% | $472.0K | - | $0 | |
|
|
rocky good boy rocky | $0.000399 | 13,839.86% | $452.5K | $398.5K | $0 |
| N/A Unknown | $0.000021 | 297.65% | $433.5K | - | $0 | |
|
|
JSOL JPool Staked SOL | $110.48 | 0.40% | $430.1K | $102.6M | $0 |
|
|
MEW cat in a dogs world | $0.000549 | 0.15% | $427.0K | $48.8M | $0 |
|
|
memecoin just a memecoin | $0.006681 | -13.85% | $421.4K | $6.7M | $0 |
| N/A Unknown | $0.000030 | 320.73% | $418.0K | - | $0 | |
|
VDOR VanguardDigitalOilRe... | $0.002694 | 81,004.30% | $412.8K | $2.7M | $0 |
|
|
$WIF dogwifhat | $0.18 | 1.94% | $406.0K | $176.4M | $0 |
|
|
MOODENG Moo Deng | $0.05 | 3.28% | $400.0K | $45.4M | $0 |
| N/A Unknown | $0.000025 | 259.68% | $382.8K | - | $0 | |
|
USX USX | $1.00 | -0.02% | $382.7K | $352.1M | $0 |
| N/A Unknown | $0.000018 | 149.59% | $377.1K | - | $0 | |
|
DOME Golden Dome Reserve | $0.83 | 1,239,766.65% | $376.2K | $826.2M | $0 |
|
MANGGOM Manggom | $0.09 | -1.17% | $370.5K | $92.4M | $0 |
|
HNT Helium Network Token | $1.06 | -5.81% | $367.1K | $196.2M | $0 |
