Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
SOL Wrapped SOL | $82.77 | -0.06% | $1.8B | - | $0 |
|
USDC USD Coin | $1.00 | -0.01% | $569.7M | $8.4B | $0 |
|
|
USDT USDT | $1.00 | -0.01% | $157.1M | $3.8B | $0 |
|
|
HYPE HYPE | $66.66 | -0.32% | $44.8M | $60.3M | $0 |
|
|
cbBTC Coinbase Wrapped BTC | $73,815.82 | -0.19% | $24.3M | $227.1M | $0 |
|
USDG Global Dollar | $1.00 | 0.00% | $12.4M | $688.3M | $0 |
|
|
ZEC Zcash | $531.14 | -4.26% | $11.8M | $42.3M | $0 |
|
|
CUM cummunity | $0.001298 | 1,638.19% | $9.4M | $1.3M | $0 |
|
USD1 World Liberty Financ... | $1.00 | 0.03% | $7.7M | $991.8M | $0 |
|
WETH Wrapped Ether (Wormh... | $2,025.42 | -0.67% | $6.9M | $88.5M | $0 |
|
|
PUMP Pump | $0.001786 | 1.78% | $6.9M | $1.5B | $0 |
| N/A Unknown | $0.005263 | 12,624.05% | $6.3M | - | $0 | |
|
CASH CASH | $1.00 | 0.03% | $5.1M | $116.3M | $0 |
|
|
YAMAL Lamine Yamal | $0.000769 | 105,713.87% | $4.7M | $769.0K | $0 |
|
|
TRUMP OFFICIAL TRUMP | $2.01 | 1.51% | $4.5M | $2.0B | $0 |
|
PRIME PRIME | $1.04 | 0.00% | $3.8M | $282.7M | $0 |
|
JitoSOL Jito Staked SOL | $106.00 | 0.01% | $3.6M | $805.4M | $0 |
|
CRCLx Circle xStock | $112.30 | 0.83% | $3.3M | $92.2M | $0 |
|
|
JLP Jupiter Perps LP | $3.79 | -0.07% | $3.0M | $874.1M | $0 |
|
|
JUP Jupiter | $0.19 | 0.62% | $2.9M | $1.3B | $0 |
|
|
ONyc Onchain Yield Coin | $1.11 | 0.15% | $2.8M | $189.9M | $0 |
|
|
MUSK TheMuskToken | $1.21 | -0.02% | $2.8M | $253.6M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | -0.04% | $2.7M | $49.9M | $0 |
| N/A Unknown | $0.005794 | 68,618.24% | $2.5M | - | $0 | |
|
|
Fartcoin Fartcoin | $0.16 | -1.75% | $2.4M | $161.8M | $0 |
|
SPACEX SpaceX PreStocks | $793.48 | 1.61% | $2.4M | $6.9M | $0 |
|
WBTC Wrapped BTC (Wormhol... | $73,653.07 | -0.31% | $2.4M | $218.5M | $0 |
|
|
TROLL TROLL | $0.09 | 3.41% | $2.3M | $93.0M | $0 |
|
ORCA Orca | $1.28 | -1.30% | $2.2M | $95.7M | $0 |
| N/A Unknown | $0.000043 | 986.39% | $2.2M | - | $0 | |
|
|
USDe USDe | $1.00 | -0.01% | $2.2M | $524.3M | $0 |
|
|
TRX TRON | $0.35 | 0.94% | $2.2M | $17.4M | $0 |
|
RCSC Reserve Currency of... | $0.000003 | 202.65% | $2.1M | $308.7K | $0 |
|
|
PST PayFi Strategy Token | $1.11 | 0.02% | $2.1M | $163.5M | $0 |
|
RAY Raydium | $0.72 | 2.16% | $2.1M | $400.2M | $0 |
| N/A Unknown | $0.000031 | -5.88% | $2.0M | - | $0 | |
|
|
CARDS Collector Crypt | $0.17 | -2.11% | $1.9M | $335.7M | $0 |
|
|
USELESS USELESS COIN | $0.07 | 2.26% | $1.9M | $73.1M | $0 |
|
|
ANTFUN AntFun BlockChain | $0.02 | -0.06% | $1.9M | $199.0M | $0 |
|
RENDER Render Token | $2.08 | 1.91% | $1.8M | $1.0B | $0 |
| N/A Unknown | $0.000256 | 935.32% | $1.8M | $256.0K | $0 | |
|
|
ISOR Iran Strategic Oil R... | $0.006141 | 61,791.08% | $1.8M | $6.1M | $0 |
|
PYUSD PayPal USD | $1.00 | 0.00% | $1.7M | $684.2M | $0 |
|
USX USX | $1.00 | 0.02% | $1.7M | $501.1M | $0 |
|
|
888Coin The Lucky 8's Coin | $0.000573 | 9,902.90% | $1.7M | $572.6K | $0 |
|
BSC Binance Stock Center | $0.001037 | 59,750.68% | $1.6M | $1.0M | $0 |
|
|
GULF Gulf Oil Reserve | $0.001599 | 17,669.69% | $1.5M | $1.6M | $0 |
| N/A Unknown | $1.00 | -8.20% | $1.5M | $390.5K | $0 | |
|
|
ISOR ISOR | $0.000617 | 1,056.62% | $1.5M | $616.6K | $0 |
| EITHER Eitherway | $0.11 | -10.53% | $1.4M | $11.3M | $0 | |
|
NEURALINK Neuralink PreStocks | $324.96 | 0.02% | $1.4M | $1.6M | $0 |
|
|
PENGU Pudgy Penguins | $0.008038 | 0.72% | $1.4M | $616.7M | $0 |
|
|
SAOS Strategic American O... | $0.001702 | 2,988.80% | $1.3M | $1.7M | $0 |
|
|
ballish ballish | $0.000454 | 19,099.75% | $1.3M | $453.6K | $0 |
| N/A Unknown | $0.71 | 7,058,752.86% | $1.3M | - | $0 | |
| N/A Unknown | $0.32 | -6.28% | $1.2M | $379.9K | $0 | |
|
|
SAOS Strategic American O... | $0.002049 | 4,861.78% | $1.2M | $2.0M | $0 |
|
|
SPCX SpaceX | $0.005291 | 144.53% | $1.2M | $5.3M | $0 |
|
KALSHI Kalshi PreStocks | $507.76 | 6.20% | $1.2M | $750.0K | $0 |
|
|
Ball Golden Ball | $0.000476 | 4,835.41% | $1.1M | $476.3K | $0 |
| N/A Unknown | $0.000034 | 378.73% | $1.1M | - | $0 | |
|
|
swarms swarms | $0.007398 | 3.02% | $1.1M | $7.4M | $0 |
| N/A Unknown | $0.000478 | 10,946.15% | $1.0M | - | $0 | |
|
|
WORLDCUP World Cup Coin | $0.005090 | 6.12% | $1.0M | $5.1M | $0 |
|
|
syrupUSDC Syrup USDC | $1.17 | 0.02% | $1.0M | $145.1M | $0 |
| N/A Unknown | $0.000056 | 795,288,500.00% | $985.8K | - | $0 | |
|
|
NEAR NEAR | $2.34 | -9.51% | $977.7K | $2.4M | $0 |
|
|
CTM c8ntinuum | $0.19 | 1.99% | $968.3K | $56.6M | $0 |
|
|
MET Meteora | $0.13 | -1.39% | $965.6K | $126.6M | $0 |
|
|
SpaceX SpaceX | $0.004938 | 1,525,535.32% | $956.4K | $493.8M | $0 |
|
|
ZEREBRO zerebro | $0.02 | 0.25% | $928.4K | $23.6M | $0 |
|
wYLDS wYLDS | $1.00 | -0.03% | $924.9K | $285.7M | $0 |
|
|
KINS Kintara | $0.001331 | -24.15% | $919.8K | $1.3M | $0 |
|
|
MOMO ももちゃん | $0.000606 | 1,565.95% | $903.9K | $605.5K | $0 |
|
|
tKalshi T-Kalshi | $507.87 | 0.00% | $875.8K | $791.3K | $0 |
|
NVDAx NVIDIA xStock | $215.39 | -0.60% | $854.6K | $69.2M | $0 |
|
ANTHROPIC Anthropic PreStocks | $971.58 | 0.56% | $854.2K | $9.3M | $0 |
|
|
BABYTROLL Baby Troll | $0.000933 | 65.63% | $846.5K | $915.1K | $0 |
| N/A Unknown | $0.000120 | 1,712,629,814.29% | $836.4K | - | $0 | |
|
MSTHDA MakeSolThreeHundredD... | $0.000261 | 4,227.48% | $835.0K | $260.5K | $0 |
|
|
RICH I choose rich everyt... | $0.000979 | -26.60% | $826.5K | $978.9K | $0 |
|
|
JUNIE The Stolen Cat | $0.000894 | 16,395.06% | $824.0K | $894.5K | $0 |
|
|
Cuh Cuh Coin | $0.001852 | 36,204.74% | $817.2K | $1.9M | $0 |
| N/A Unknown | $0.000043 | 611,719,957.14% | $806.1K | - | $0 | |
|
|
Bonk Bonk | $0.000006 | -0.97% | $798.1K | $484.4M | $0 |
|
|
TCG The Collector Group | $0.008459 | 68.64% | $797.8K | $8.5M | $0 |
|
|
RKC Red Kitten Crew | $0.000537 | 6,564.39% | $782.2K | $537.5K | $0 |
|
|
TOESCOIN TOES | $0.01 | -7.36% | $775.4K | $11.2M | $0 |
|
mSOL Marinade staked SOL... | $114.30 | 4.06% | $772.3K | $250.2M | $0 |
|
|
ISOR Iran Strategic Oil R... | $0.000870 | 10,097.13% | $770.0K | $869.9K | $0 |
|
|
FOUR Fidelity Oil United... | $0.03 | -56.57% | $753.3K | $12.3M | $0 |
|
|
ZBCN Zebec Network | $0.003075 | 1.68% | $747.9K | $307.5M | $0 |
|
|
WORLDCUP World Cup Coin | $0.000736 | -12.43% | $737.6K | $736.0K | $0 |
|
|
JupSOL Jupiter Staked SOL | $98.43 | -0.02% | $737.3K | $437.7M | $0 |
| N/A Unknown | $0.000034 | 635.10% | $715.8K | - | $0 | |
|
|
FCM Football Capital Mar... | $0.000370 | -20.37% | $708.8K | $370.0K | $0 |
|
|
jellyjelly jelly-my-jelly | $0.05 | -12.67% | $705.0K | $51.6M | $0 |
|
|
JTO JITO | $0.53 | 1.20% | $701.7K | $522.1M | $0 |
| N/A Unknown | $0.000033 | 275.61% | $687.3K | - | $0 | |
|
|
ZINC ZINC | $0.001825 | 21,613.72% | $660.5K | $1.8M | $0 |
